New Orleans Hornets
98
Away
@
Indiana Pacers
101
Home
New Orleans Hornets
AWAY
98
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 29.4 | 12 | 4 | 8 | 2 | 0 | 3 | 2 | 4–8 | 0–0 | 4–7 | 4 |
| Pops Mensah-Bonsu | 14.6 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | 1–2 | 0–0 | 0–2 | -1 |
| Marco Belinelli | 30.4 | 16 | 3 | 4 | 2 | 0 | 1 | 1 | 5–14 | 0–4 | 6–7 | 13 |
| Jason Smith | 22.8 | 14 | 9 | 0 | 0 | 2 | 1 | 2 | 4–7 | 0–0 | 6–6 | 17 |
| Aaron Gray | 16.2 | 2 | 2 | 2 | 1 | 0 | 4 | 6 | 1–2 | 0–0 | 0–0 | -4 |
| DJ Strawberry | 6.3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–1 | 1–2 | -2 |
| Mustafa Shakur | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darryl Watkins | 3.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 1–2 | -4 |
| Joe Alexander | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1–1 | 0–0 | 1–1 | -5 |
| Marcus Thornton | 4.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–5 | 0–0 | 0–0 | -9 |
| Quincy Pondexter | 12.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -4 |
| David West | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Willie Green | 21.9 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 4–9 | 0–1 | 2–2 | -6 |
| Emeka Okafor | 26.7 | 11 | 5 | 0 | 1 | 2 | 1 | 3 | 4–8 | 0–0 | 3–3 | 5 |
| Trevor Ariza | 30.3 | 15 | 2 | 1 | 3 | 0 | 4 | 1 | 6–11 | 1–4 | 2–2 | 4 |
| DJ Mbenga | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Peja Stojakovic | 19.3 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 4–7 | 2–3 | 1–1 | -23 |
Indiana Pacers
HOME
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 16.4 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 2–6 | 1–3 | 3–5 | 7 |
| James Posey | 17.4 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 2–3 | 2–3 | 3–3 | 12 |
| Jeff Foster | 11.2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1–1 | 0–0 | 0–0 | 6 |
| Solomon Jones | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Lance Allred | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Josh McRoberts | 26.1 | 8 | 8 | 4 | 3 | 2 | 2 | 5 | 3–5 | 0–1 | 2–4 | -9 |
| Brandon Rush | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Roy Hibbert | 32.4 | 15 | 5 | 3 | 1 | 0 | 3 | 4 | 4–14 | 0–0 | 7–10 | -4 |
| Tyler Hansbrough | 19.4 | 19 | 5 | 1 | 0 | 0 | 1 | 1 | 6–10 | 0–0 | 7–8 | 14 |
| Darren Collison | 34.3 | 16 | 4 | 5 | 1 | 0 | 7 | 3 | 5–12 | 3–5 | 3–3 | -4 |
| AJ Price | 6.4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0–2 | 0–1 | 0–0 | 4 |
| Paul George | 29.0 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 3–9 | 2–5 | 1–2 | 14 |
| Lance Stephenson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Magnum Rolle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike Dunleavy | 34.9 | 13 | 6 | 1 | 1 | 0 | 2 | 5 | 4–8 | 2–4 | 3–4 | -11 |
| T.J. Ford | 7.3 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1–2 | 0–0 | 0–2 | 3 |
| Dahntay Jones | 5.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -17 |
Score Margin
IND lead | NOH lead
Shot Chart