← 2010-11 games
New Orleans Hornets 98 Away
@
Indiana Pacers 101 Home
NBA Preseason 2010-11 ·Oct 15, 2010 final
New Orleans Hornets AWAY 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 29.412 482 032 4–80–04–7 4
Pops Mensah-Bonsu 14.62 610 124 1–20–00–2 -1
Marco Belinelli 30.416 342 011 5–140–46–7 13
Jason Smith 22.814 900 212 4–70–06–6 17
Aaron Gray 16.22 221 046 1–20–00–0 -4
DJ Strawberry 6.31 100 001 0–20–11–2 -2
Mustafa Shakur —0 000 000 0–00–00–0 0
Darryl Watkins 3.01 100 010 0–10–01–2 -4
Joe Alexander 2.03 000 004 1–10–01–1 -5
Marcus Thornton 4.80 000 010 0–50–00–0 -9
Quincy Pondexter 12.30 010 001 0–10–10–0 -4
David West —0 000 000 0–00–00–0 0
Willie Green 21.910 100 004 4–90–12–2 -6
Emeka Okafor 26.711 501 213 4–80–03–3 5
Trevor Ariza 30.315 213 041 6–111–42–2 4
DJ Mbenga —0 000 000 0–00–00–0 0
Peja Stojakovic 19.311 400 003 4–72–31–1 -23
Indiana Pacers HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Danny Granger 16.48 210 101 2–61–33–5 7
James Posey 17.49 001 001 2–32–33–3 12
Jeff Foster 11.22 320 002 1–10–00–0 6
Solomon Jones —0 000 000 0–00–00–0 0
Lance Allred —0 000 000 0–00–00–0 0
Josh McRoberts 26.18 843 225 3–50–12–4 -9
Brandon Rush —0 000 000 0–00–00–0 0
Roy Hibbert 32.415 531 034 4–140–07–10 -4
Tyler Hansbrough 19.419 510 011 6–100–07–8 14
Darren Collison 34.316 451 073 5–123–53–3 -4
AJ Price 6.40 010 011 0–20–10–0 4
Paul George 29.09 710 102 3–92–51–2 14
Lance Stephenson —0 000 000 0–00–00–0 0
Magnum Rolle —0 000 000 0–00–00–0 0
Mike Dunleavy 34.913 611 025 4–82–43–4 -11
T.J. Ford 7.32 130 112 1–20–00–2 3
Dahntay Jones 5.10 000 011 0–00–00–0 -17
Score Margin

IND lead  |  NOH lead

Shot Chart