Miami Heat
76
Away
@
New Orleans Hornets
90
Home
Miami Heat
AWAY
76
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shavlik Randolph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Joel Anthony | 18.7 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 1–2 | 0–0 | 0–0 | 14 |
| Mario Chalmers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Patrick Beverley | 31.7 | 9 | 5 | 4 | 1 | 0 | 4 | 3 | 1–3 | 1–3 | 6–6 | 0 |
| Kenny Hasbrouck | 40.9 | 3 | 2 | 7 | 0 | 0 | 5 | 4 | 1–11 | 0–6 | 1–2 | -23 |
| Dexter Pittman | 7.8 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1–2 | 0–0 | 0–0 | -8 |
| Da'Sean Butler | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike Miller | 29.9 | 11 | 6 | 2 | 1 | 0 | 1 | 2 | 4–8 | 2–3 | 1–1 | 0 |
| Jamaal Magloire | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Eddie House | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Carlos Arroyo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| LeBron James | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Chris Bosh | 23.1 | 24 | 5 | 1 | 2 | 0 | 2 | 3 | 9–15 | 0–0 | 6–6 | 8 |
| Dwyane Wade | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| James Jones | 35.0 | 15 | 3 | 0 | 0 | 0 | 3 | 4 | 5–13 | 5–11 | 0–0 | -17 |
| Udonis Haslem | 19.0 | 6 | 11 | 0 | 0 | 1 | 1 | 2 | 3–6 | 0–0 | 0–0 | -15 |
| Juwan Howard | 16.8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2–4 | 0–0 | 0–0 | -15 |
| Zydrunas Ilgauskas | 17.1 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 0–1 | 0–0 | 0–0 | -14 |
New Orleans Hornets
HOME
90
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 28.4 | 7 | 1 | 7 | 2 | 1 | 1 | 2 | 2–9 | 0–1 | 3–3 | -2 |
| Pops Mensah-Bonsu | 5.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -6 |
| Marco Belinelli | 32.3 | 19 | 4 | 4 | 0 | 0 | 1 | 1 | 7–10 | 3–4 | 2–4 | 23 |
| Jason Smith | 33.4 | 13 | 8 | 1 | 2 | 1 | 0 | 4 | 3–8 | 0–0 | 7–8 | 16 |
| Aaron Gray | 22.4 | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 0–0 | 0–0 | 4–6 | 11 |
| DJ Strawberry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mustafa Shakur | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darryl Watkins | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Joe Alexander | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Marcus Thornton | 15.9 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 2–4 | 0–1 | 0–0 | -9 |
| Quincy Pondexter | 11.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2–6 | 1–2 | 0–0 | 8 |
| David West | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Willie Green | 19.6 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 3–8 | 2–2 | 2–2 | 16 |
| Emeka Okafor | 25.6 | 15 | 7 | 0 | 2 | 0 | 1 | 3 | 3–13 | 0–0 | 9–11 | 3 |
| Trevor Ariza | 27.1 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2–7 | 1–3 | 2–2 | 6 |
| DJ Mbenga | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Peja Stojakovic | 18.2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2–7 | 2–6 | 0–0 | 4 |
Score Margin
NOH lead | MIA lead
Shot Chart