← 2009-10 games
New Orleans Hornets 92 Away
@
Golden State Warriors 126 Home
NBA Preseason 2009-10 ·Oct 22, 2009 final
New Orleans Hornets AWAY 92
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul —0 000 000 0–00–00–0 0
Ike Diogu —0 000 000 0–00–00–0 0
Sean Marks 21.65 610 201 2–50–01–2 -32
James Posey 26.45 410 043 1–51–42–2 -37
Hilton Armstrong 26.415 830 022 6–100–03–5 -2
Julian Wright —0 000 000 0–00–00–0 0
Bobby Brown 24.06 252 020 3–90–40–0 -14
Darren Collison 30.817 151 033 5–100–17–7 -31
Marcus Thornton 18.910 301 001 4–141–41–1 -24
Morris Peterson 20.55 100 032 2–71–50–0 -9
Darius Songaila 21.616 872 024 8–110–00–0 3
Devin Brown 26.14 021 022 2–80–20–0 -25
David West —0 000 000 0–00–00–0 0
Emeka Okafor —0 000 000 0–00–00–0 0
Peja Stojakovic 23.69 321 020 2–91–64–4 1
Golden State Warriors HOME 126
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ronny Turiaf 27.89 1141 303 4–60–01–2 3
Monta Ellis 35.218 761 052 8–140–02–3 28
Kelenna Azubuike —0 000 000 0–00–00–0 0
Stephen Jackson —0 000 000 0–00–00–0 0
Mikki Moore 20.28 710 015 3–40–02–4 31
Corey Maggette 27.423 321 021 7–111–28–9 17
Devean George —0 000 000 0–00–00–0 0
Brandan Wright —0 000 000 0–00–00–0 0
Acie Law 20.68 111 023 4–60–10–1 17
C.J. Watson 22.612 430 000 5–70–02–2 -1
Anthony Randolph —0 000 000 0–00–00–0 0
Anthony Morrow 48.034 412 012 13–194–94–4 34
Stephen Curry 38.114 6106 055 6–132–60–0 41
Speedy Claxton —0 000 000 0–00–00–0 0
Andris Biedrins —0 000 000 0–00–00–0 0
Shot Chart