← 2009-10 games
Orlando Magic 121 Away
@
New Orleans Hornets 86 Home
NBA Preseason 2009-10 ·Oct 13, 2009 final
Orlando Magic AWAY 121
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Brandon Bass 29.412 940 031 3–70–16–8 16
Marcin Gortat 21.39 1100 133 2–20–05–5 32
Adonal Foyle —0 000 000 0–00–00–0 0
Anthony Johnson —0 000 000 0–00–00–0 0
Vince Carter 32.618 300 031 6–93–53–4 6
Jason Williams 21.36 380 011 2–50–02–2 20
Rashard Lewis 30.215 321 002 4–73–64–6 20
JJ Redick —0 000 000 0–00–00–0 0
Morris Almond 7.90 200 021 0–10–00–0 -4
Ryan Anderson 18.622 200 024 8–126–90–0 19
Matt Barnes —0 000 000 0–00–00–0 0
Mickael Pietrus 25.319 112 112 7–115–60–0 48
Linton Johnson 7.92 211 002 1–10–00–0 -4
Dwight Howard 18.86 420 254 1–10–04–8 7
Jameer Nelson 26.712 490 031 5–82–30–0 15
New Orleans Hornets HOME 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 23.913 261 010 2–81–38–8 -13
Ike Diogu —0 000 000 0–00–00–0 0
Sean Marks 5.90 000 004 0–00–00–0 -15
James Posey 12.81 011 013 0–30–31–2 -21
Hilton Armstrong 23.16 512 004 2–70–02–4 8
Julian Wright 26.610 412 001 5–70–00–0 -17
Bobby Brown 17.83 020 020 1–71–20–0 -33
Darren Collison 7.95 130 001 2–40–01–1 4
Marcus Thornton 7.910 101 021 4–62–30–0 4
Larry Owens 4.20 000 000 0–00–00–0 -7
Morris Peterson 12.30 100 012 0–40–20–0 -20
Darius Songaila 15.64 220 012 2–30–00–0 -10
Devin Brown 21.210 000 021 3–92–52–2 -7
David West 24.714 431 032 4–70–06–6 -9
Emeka Okafor —0 000 000 0–00–00–0 0
Earl Barron 19.12 301 013 1–20–00–0 -28
Peja Stojakovic 17.28 200 002 2–51–33–4 -11
Shot Chart