Preseason · Game Logs
Derrick Brown
Complete Preseason game-by-game logs · 4 seasons.
2012-13
5 G · 77.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-06 | MPS | 9.3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | -0.8 |
| 2012-10-10 | ATL | 21.7 | 10 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 6.6 |
| 2012-10-12 | DEN | 16.2 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 6.6 |
| 2012-10-14 | HOU | 16.2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | -1.0 |
| 2012-10-21 | ORL | 13.8 | 9 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 8.5 |
2011-12
2 G · 37.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-19 | ATL | 24.5 | 10 | 10 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | 2 | 2 | 10.5 |
| 2011-12-22 | ATL | 12.7 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.4 |
2010-11
8 G · 174.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | CLE | 23.1 | 10 | 7 | 1 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 6.8 |
| 2010-10-06 | OKC | 16.0 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 7 | 8 | 11.8 |
| 2010-10-09 | MIL | 27.2 | 11 | 4 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 5 | 6 | 11.0 |
| 2010-10-14 | ORL | 24.5 | 11 | 3 | 3 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 1 | 10.7 |
| 2010-10-16 | DET | 22.4 | 15 | 4 | 2 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 5 | 7 | 14.3 |
| 2010-10-18 | MIA | 21.7 | 18 | 2 | 2 | 1 | 0 | 1 | 8 | 9 | 0 | 0 | 2 | 3 | 15.7 |
| 2010-10-20 | NOH | 16.9 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2010-10-22 | ATL | 22.6 | 11 | 8 | 2 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 3 | 3 | 8.7 |
2009-10
7 G · 123.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-06 | CLE | 22.6 | 10 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 1 | 1 | 1 | 2 | 4.3 |
| 2009-10-08 | NOH | 21.9 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 6 | 6 | 7.0 |
| 2009-10-10 | CLE | 15.2 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 5.3 |
| 2009-10-12 | ATL | 15.4 | 7 | 5 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 7.2 |
| 2009-10-18 | UTA | 16.2 | 15 | 4 | 1 | 2 | 0 | 2 | 5 | 10 | 1 | 2 | 4 | 4 | 12.3 |
| 2009-10-20 | MIL | 11.7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 |
| 2009-10-23 | MEM | 20.2 | 11 | 3 | 2 | 1 | 1 | 1 | 5 | 9 | 0 | 2 | 1 | 1 | 9.7 |