← Aaron Gray

Preseason · Game Logs

Aaron Gray

Complete Preseason game-by-game logs · 3 seasons.

2010-11

8 G · 129.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2010-10-09 MEM 12.30 700 13 020000 -2.8
2010-10-10 ORL 12.03 300 10 130012 1.3
2010-10-13 MIA 22.44 711 01 000046 5.2
2010-10-15 IND 16.22 221 04 120000 -2.0
2010-10-16 ATL 17.52 120 03 120000 -1.9
2010-10-18 MEM 25.213 810 02 560033 12.3
2010-10-20 CHA 12.23 110 00 110012 2.1
2010-10-21 OKC 11.25 201 01 110034 4.5

2008-09

8 G · 145.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-09 DAL 23.614 901 20 580045 14.7
2008-10-10 IND 28.213 1102 01 580036 12.9
2008-10-14 MIN 10.30 000 01 010000 -2.9
2008-10-17 UTA 8.62 201 11 010022 1.0
2008-10-18 UTA 5.04 202 00 110022 6.7
2008-10-21 DAL 14.43 700 11 010034 4.5
2008-10-22 MIN 21.22 1000 02 130000 0.5
2008-10-24 MIL 34.26 901 43 150048 3.6

2007-08

7 G · 119.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-09 MIL 16.910 600 01 470023 7.5
2007-10-12 DAL 21.414 1010 02 3500810 12.6
2007-10-16 WAS 16.26 210 12 370000 -0.1
2007-10-19 TOR 20.614 320 11 450066 12.9
2007-10-20 IND 15.110 800 04 570002 3.5
2007-10-23 DAL 15.37 421 02 260034 4.8
2007-10-25 MIL 14.22 500 22 140002 -0.7