← 2008-09 games
Milwaukee Bucks 104 Away
@
Chicago Bulls 112 Home
NBA Preseason 2008-09 ·Oct 24, 2008 final
Milwaukee Bucks AWAY 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Charlie Villanueva 24.28 721 112 4–90–10–0 -7
Adrian Griffin —0 000 000 0–00–00–0 0
Tyronn Lue —0 000 000 0–00–00–0 0
Francisco Elson 11.82 200 106 0–20–02–2 -5
Ramon Sessions 16.09 220 023 4–100–01–1 -11
Joe Alexander 17.24 731 114 2–90–00–0 -18
Luc Mbah a Moute 31.612 1025 152 4–110–14–6 -11
Michael Redd 33.514 231 023 4–101–35–7 3
Malik Allen —0 000 000 0–00–00–0 0
Richard Jefferson 25.421 121 042 5–81–110–14 4
Charlie Bell 26.812 311 110 5–121–41–4 3
Dan Gadzuric 39.06 812 113 2–60–02–6 -1
Luke Ridnour 39.316 274 014 5–143–73–3 3
Chicago Bulls HOME 112
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyrus Thomas 3.84 000 014 2–30–00–0 3
Thabo Sefolosha 49.618 7101 054 5–142–86–6 8
Cedric Simmons 16.95 100 211 2–20–01–3 15
Joakim Noah 32.46 810 103 2–20–02–4 10
Aaron Gray 34.26 901 434 1–50–04–8 -11
Demetris Nichols 24.89 201 233 4–101–20–0 -3
Derrick Rose 5.37 120 001 2–20–03–3 6
Drew Gooden 18.76 521 102 3–70–10–0 -1
Kirk Hinrich 35.325 481 074 7–104–47–8 -7
Luol Deng —0 000 000 0–00–00–0 0
Andres Nocioni 44.026 841 045 9–225–123–4 20
Shot Chart