← 2008-09 games
Minnesota Timberwolves 96 Away
@
Chicago Bulls 86 Home
NBA Preseason 2008-09 ·Oct 14, 2008 final
Minnesota Timberwolves AWAY 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rashad McCants 23.412 410 011 4–150–44–6 0
Ryan Gomes 19.611 112 110 3–51–14–5 24
Kevin Ollie 17.48 330 021 2–20–04–4 22
Calvin Booth —0 000 000 0–00–00–0 0
Randy Foye 26.37 210 041 3–81–40–0 -19
Rodney Carney 16.03 111 003 1–21–20–0 15
Craig Smith 21.510 710 034 5–110–00–0 -7
Corey Brewer 36.015 901 113 5–111–24–7 8
Chris Richard —0 000 000 0–00–00–0 0
Blake Ahearn —0 000 000 0–00–00–0 0
Kevin Love 19.210 811 002 5–80–10–0 -1
Mark Madsen 12.60 200 003 0–10–00–0 -9
Sebastian Telfair 19.87 110 023 3–50–01–2 0
Al Jefferson 28.413 741 112 6–120–01–4 17
Chicago Bulls HOME 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Roger Powell —0 000 000 0–00–00–0 0
Larry Hughes 31.18 521 133 3–101–41–1 -4
Michael Ruffin —0 000 000 0–00–00–0 0
Tyrus Thomas 33.85 700 243 2–60–01–2 -2
Thabo Sefolosha 20.22 321 012 1–50–10–0 -12
Cedric Simmons —0 000 000 0–00–00–0 0
Darius Washington —0 000 000 0–00–00–0 0
Elton Brown —0 000 000 0–00–00–0 0
Joakim Noah 4.80 000 001 0–00–00–0 -3
Aaron Gray 10.30 000 013 0–10–00–0 -10
Demetris Nichols —0 000 000 0–00–00–0 0
Derrick Rose 26.29 270 042 4–70–01–2 -12
Drew Gooden 25.620 830 123 9–130–02–3 8
Kirk Hinrich 21.89 352 013 2–51–24–5 2
Luol Deng 44.815 631 024 5–141–34–4 -4
Andres Nocioni 21.418 100 032 7–104–60–0 -13
Shot Chart