Philadelphia 76ers
88
Away
@
New York Knicks
94
Home
Philadelphia 76ers
AWAY
88
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Richaun Holmes | 21.0 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 3–7 | 0–2 | 0–0 | -10 |
| JP Tokoto | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Christian Wood | 19.9 | 13 | 10 | 1 | 0 | 1 | 1 | 1 | 5–10 | 1–4 | 2–4 | 1 |
| Carl Landry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kendall Marshall | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tony Wroten | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Furkan Aldemir | 23.5 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | 1–1 | 0–0 | 4–8 | -1 |
| Hollis Thompson | 30.3 | 6 | 4 | 1 | 2 | 3 | 1 | 4 | 2–10 | 2–7 | 0–0 | 1 |
| Nerlens Noel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Isaiah Canaan | 27.6 | 18 | 1 | 0 | 4 | 0 | 1 | 1 | 5–14 | 1–7 | 7–7 | -2 |
| Robert Covington | 24.4 | 11 | 5 | 1 | 0 | 0 | 6 | 5 | 3–10 | 3–6 | 2–2 | 0 |
| Pierre Jackson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jordan McRae | 16.4 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 1–3 | 0–2 | 0–0 | 0 |
| Nik Stauskas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jerami Grant | 31.6 | 6 | 8 | 2 | 1 | 1 | 1 | 5 | 2–9 | 0–2 | 2–7 | -2 |
| Joel Embiid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Scottie Wilbekin | 21.4 | 10 | 1 | 2 | 1 | 0 | 2 | 0 | 4–10 | 1–7 | 1–1 | -4 |
| JaKarr Sampson | 24.0 | 10 | 4 | 1 | 0 | 0 | 3 | 2 | 3–7 | 0–2 | 4–8 | -13 |
| T.J. McConnell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
New York Knicks
HOME
94
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | 19.1 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 2–3 | 0–0 | 0–0 | -1 |
| Jerian Grant | 27.1 | 7 | 3 | 6 | 0 | 0 | 1 | 3 | 3–8 | 0–0 | 1–2 | 3 |
| Wesley Saunders | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Travis Trice II | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darion Atkins | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Lou Amundson | 15.6 | 6 | 9 | 1 | 0 | 2 | 1 | 5 | 2–6 | 0–0 | 2–4 | 7 |
| Arron Afflalo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Robin Lopez | 18.8 | 10 | 5 | 0 | 0 | 2 | 1 | 2 | 4–6 | 0–0 | 2–2 | 1 |
| DaJuan Summers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kevin Seraphin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Lance Thomas | 24.4 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 1–5 | 0–1 | 1–2 | -1 |
| Derrick Williams | 25.5 | 21 | 3 | 1 | 1 | 0 | 6 | 0 | 8–12 | 2–2 | 3–3 | 8 |
| Kyle O'Quinn | 13.9 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 2–3 | 0–0 | 1–2 | -5 |
| Thanasis Antetokounmpo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Cleanthony Early | 23.4 | 1 | 2 | 5 | 2 | 1 | 4 | 4 | 0–3 | 0–1 | 1–2 | 5 |
| Kristaps Porziņģis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Langston Galloway | 28.8 | 11 | 6 | 2 | 1 | 1 | 0 | 0 | 3–9 | 2–6 | 3–4 | 0 |
| Carmelo Anthony | 22.4 | 18 | 1 | 0 | 3 | 1 | 2 | 1 | 6–11 | 1–2 | 5–5 | 3 |
| Sasha Vujacic | 20.9 | 8 | 5 | 3 | 1 | 0 | 2 | 4 | 3–13 | 0–4 | 2–2 | 10 |
Score Margin
NYK lead | PHI lead
Shot Chart