← 2014-15 games
Charlotte Hornets 96 Away
@
Chicago Bulls 101 Home
NBA Preseason 2014-15 ·Oct 19, 2014 final
Charlotte Hornets AWAY 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams 28.112 922 013 5–92–50–0 7
Jason Maxiell —0 000 000 0–00–00–0 0
Gerald Henderson —0 000 000 0–00–00–0 0
Lance Stephenson 32.914 221 033 7–110–10–0 7
Gary Neal 20.66 730 043 2–60–22–2 -17
Bismack Biyombo 16.32 610 111 1–30–00–2 -8
Kemba Walker 31.610 371 014 5–110–40–0 -5
Michael Kidd-Gilchrist 23.914 630 000 6–110–02–3 7
Brian Roberts 16.47 010 012 2–41–12–2 0
Dallas Lauderdale —0 000 000 0–00–00–0 0
Cody Zeller 19.97 520 011 2–60–03–3 -12
PJ Hairston 18.612 010 102 4–93–61–2 -7
Noah Vonleh —0 000 000 0–00–00–0 0
Justin Cobbs —0 000 000 0–00–00–0 0
Brian Qvale —0 000 000 0–00–00–0 0
Jannero Pargo —0 000 000 0–00–00–0 0
Al Jefferson 31.712 830 111 5–180–02–2 3
Chicago Bulls HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nazr Mohammed —0 000 000 0–00–00–0 0
Joakim Noah 24.24 720 024 1–40–02–2 -6
Aaron Brooks 15.213 231 011 4–82–53–3 13
Derrick Rose 27.717 230 031 6–120–35–6 -9
Taj Gibson 28.28 1020 312 2–50–04–6 11
Nikola Mirotic 13.22 023 103 1–10–00–0 2
Jimmy Butler III 11.02 021 000 1–30–00–0 7
E'Twaun Moore —0 000 000 0–00–00–0 0
Tony Snell 10.30 320 000 0–20–10–0 -7
Doug McDermott 17.77 000 001 2–61–42–3 2
Cameron Bairstow —0 000 000 0–00–00–0 0
Pau Gasol 30.315 1040 252 7–161–20–0 3
Mike Dunleavy 30.17 911 006 1–61–34–4 -5
Kirk Hinrich 31.926 021 002 11–142–42–3 14
Score Margin

CHI lead  |  CHA lead

Shot Chart