← 2013-14 games
Golden State Warriors 78 Away
@
Utah Jazz 101 Home
NBA Preseason 2013-14 ·Oct 8, 2013 final
Golden State Warriors AWAY 78
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 22.76 1011 013 3–70–00–0 -7
David Lee 24.410 710 011 3–100–04–6 -4
Joe Alexander —0 000 000 0–00–00–0 0
Marreese Speights 17.413 600 024 6–120–01–2 -20
Stephen Curry 20.910 430 001 4–142–40–0 6
Toney Douglas 17.57 020 002 2–61–42–2 -21
Klay Thompson 22.85 120 123 2–81–40–0 -4
Cameron Jones 9.80 200 000 0–30–10–0 -4
Harrison Barnes —0 000 000 0–00–00–0 0
Festus Ezeli —0 000 000 0–00–00–0 0
Draymond Green 22.56 201 012 2–62–30–0 -17
Ognjen Kuzmic 9.50 400 200 0–30–00–0 -8
Kent Bazemore 12.80 010 012 0–30–00–0 -11
Dewayne Dedmon 12.62 412 201 1–40–00–0 -8
Nemanja Nedovic 7.15 020 010 1–21–22–2 -2
Seth Curry 9.95 010 001 2–51–20–0 -5
Andre Iguodala 30.19 113 031 3–61–32–6 -10
Jermaine O'Neal —0 000 000 0–00–00–0 0
Utah Jazz HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams —0 000 000 0–00–00–0 0
Dwayne Jones —0 000 000 0–00–00–0 0
John Lucas III 18.516 310 011 5–92–24–4 21
Mike Harris 4.94 300 000 1–20–02–2 2
Dominic McGuire 17.14 421 113 2–60–10–0 18
Brandon Rush —0 000 000 0–00–00–0 0
Lester Hudson —0 000 000 0–00–00–0 0
Derrick Favors 25.510 1410 312 4–110–02–2 6
Gordon Hayward 26.08 783 011 4–120–00–0 3
Jeremy Evans 24.712 1300 112 6–110–00–0 22
Enes Freedom 20.410 410 132 4–50–02–3 0
Alec Burks 21.514 341 031 6–100–02–3 21
Scott Machado 3.50 010 000 0–00–00–0 -1
Justin Holiday 4.93 110 010 1–11–10–2 2
Rudy Gobert 12.00 500 114 0–10–00–0 8
Trey Burke 26.012 230 011 5–142–40–0 3
Ian Clark 4.92 000 000 1–30–10–0 2
Richard Jefferson 21.94 100 111 2–50–20–0 -3
Brian Cook —0 000 000 0–00–00–0 0
Andris Biedrins 8.32 210 012 1–10–00–0 11
Score Margin

UTA lead  |  GSW lead

Shot Chart