Summer League · Leaders

Leaders

Sortable Summer League leaderboards — switch modes and click any column to re-rank.

Totals Per Game Per 36 Per 100 Advanced
Reset
1740 qualified players All-time · All venues · 2+ GP · 60+ MIN · page 39/70
# Player GP MIN PTS▴ OREB DREB REB AST STL BLK TOV PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% eFG% TS% +/-
951 Darius Acuff Jr. 5 28.2 37.3 0.4 2.5 2.9 8.3 1.8 1.8 6.8 4.3 12.6 35.9 35.0 3.6 13.3 27.0 5.7 8.3 69.6 40.0 47.2 -14.7
952 Keegan Murray 9 31.1 38.5 1.9 8.3 10.2 1.9 2.1 1.2 4.5 3.5 12.3 24.3 50.7 5.2 12.3 42.3 8.7 10.0 86.2 61.4 67.1 16.6
953 Tre Jones 4 27.4 38.7 2.6 5.5 8.1 10.6 1.3 0.4 8.1 3.4 14.5 28.5 50.7 1.7 4.7 36.4 8.1 8.9 90.5 53.7 59.7 3.0
954 Jaime Jaquez Jr. 4 23.4 38.8 1.0 9.0 9.9 5.0 2.0 0.0 6.5 5.5 13.4 25.9 51.9 3.5 8.0 43.8 8.5 10.4 81.0 58.7 63.7 15.4
955 Jalen Green 3 24.1 39.2 0.6 7.7 8.3 3.9 0.6 0.0 4.5 4.5 12.2 23.8 51.4 6.4 12.2 52.6 8.3 9.0 92.9 64.9 70.7 16.7
956 Trey Murphy III 2 31.8 39.4 3.7 6.7 10.4 1.5 3.7 0.7 4.5 2.2 12.6 25.3 50.0 3.0 11.2 26.7 11.2 12.6 88.2 55.9 63.9 8.2
957 Darryn Peterson 5 27.9 40.3 1.8 3.9 5.6 9.1 1.8 2.1 8.4 7.4 12.3 30.9 39.8 3.5 10.2 34.5 7.4 9.5 77.8 45.5 57.6 -10.5
958 Brayden Burries 5 24.9 41.8 2.0 5.9 7.9 7.1 3.2 1.6 1.2 7.1 13.8 28.4 48.6 3.6 10.3 34.6 6.7 9.9 68.0 54.9 63.9 -13.4
959 Cam Thomas 9 29.6 42.1 0.5 2.1 2.6 5.0 1.5 0.5 4.3 3.1 12.9 29.8 43.4 2.6 8.1 31.9 13.8 16.0 86.0 47.7 57.3 2.1
960 Caleb Wilson 4 27.7 42.5 3.6 9.5 13.1 3.2 2.3 4.5 9.5 6.3 15.4 30.8 50.0 5.9 14.0 41.9 2.7 8.1 33.3 59.6 61.9 -23.5
961 Meleek Thomas 4 29.0 45.8 2.5 3.4 5.9 6.3 3.4 0.4 2.5 6.7 17.2 34.5 50.0 5.9 13.4 43.8 2.9 2.9 100.0 58.5 64.1 11.8
962 Aaron Brooks 10 33.0 — — — — — — — — — — — 41.6 — — 33.3 — — 89.3 47.3 55.0 —
963 Aaron Craft 24 20.6 — — — — — — — — — — — 43.4 — — 37.5 — — 64.4 47.6 51.7 —
964 Aaron Gordon 8 28.8 — — — — — — — — — — — 43.2 — — 27.3 — — 50.0 46.6 48.4 —
965 Acie Law 5 17.0 — — — — — — — — — — — 47.4 — — 0.0 — — 88.9 47.4 56.6 —
966 Adam Morrison 14 26.3 — — — — — — — — — — — 46.5 — — 46.5 — — 87.2 52.8 57.3 —
967 Adreian Payne 19 29.2 — — — — — — — — — — — 39.9 — — 30.9 — — 71.1 44.3 49.2 —
968 Alan Anderson 10 18.5 — — — — — — — — — — — 35.3 — — 28.6 — — 88.0 37.3 48.4 —
969 Alan Williams 13 22.5 — — — — — — — — — — — 45.3 — — — — — 79.4 45.3 53.9 —
970 Alec Burks 8 23.9 — — — — — — — — — — — 43.8 — — 23.1 — — 85.5 45.5 56.5 —
971 Alex Acker 4 22.5 — — — — — — — — — — — 18.5 — — 0.0 — — 70.0 18.5 27.1 —
972 Alexander Johnson 6 15.5 — — — — — — — — — — — 50.0 — — — — — 63.3 50.0 59.9 —
973 Alex Caruso 21 20.8 — — — — — — — — — — — 37.4 — — 25.7 — — 85.7 41.6 49.8 —
974 Alexis Ajinça 14 15.5 — — — — — — — — — — — 36.4 — — 0.0 — — 83.3 36.4 44.4 —
975 Alex Kirk 20 14.4 — — — — — — — — — — — 39.2 — — 14.3 — — 56.7 39.7 42.6 —