← All games
San Antonio Spurs 90 Away
@
Golden State Warriors 88 Home
Summer League 2025 · California Classic ·2025-07-06 full
San Antonio Spurs AWAY 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
David Jones Garcia 29.225 333 062 9-144-73-5 -2
Dexter Dennis 25.710 212 111 3-51-23-3 3
Omari Moore 23.813 041 035 5-93-60-0 5
Chibuzo Agbo 19.46 320 010 2-62-50-0 0
Kyle Mangas 18.90 330 010 0-40-30-1 1
Jameer Nelson Jr. 17.612 111 005 1-60-210-12 -4
Osayi Osifo 16.48 500 025 3-40-02-4 12
Harrison Ingram 14.48 612 021 2-50-14-5 0
Nathan Mensah 13.30 102 113 0-10-00-0 3
Ibrahima Diallo 5.92 200 012 1-20-00-0 -11
Cam Carter 4.83 000 000 1-21-20-0 4
Josh Uduje 4.50 120 101 0-00-00-0 -1
Mouhamet Diouf 2.33 000 000 1-10-01-2 -1
Noah Farrakhan 1.90 000 001 0-00-00-0 4
Jacksen Moni 1.90 010 000 0-00-00-0 -3
Dylan Harper Did Not Play
Riley Minix Did Not Play
Carter Bryant Did Not Play
Team 200.090 271811 31826 28-5911-2823-32 2
Golden State Warriors HOME 88
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Will Richard 25.316 412 015 3-102-88-8 13
LJ Cryer 22.619 121 032 6-85-72-3 14
Jackson Rowe 22.65 511 220 2-31-10-0 16
Isaiah Mobley 21.614 400 001 4-80-26-7 17
Jaden Shackelford 18.53 110 021 1-41-40-0 -6
Ja'Vier Francis 16.410 701 226 5-80-10-1 -15
Blake Hinson 15.85 100 024 2-40-21-1 -2
Gabe Madsen 12.84 221 001 1-51-41-2 -11
Donta Scott 12.64 210 011 1-41-41-2 -12
Chris Mañon 10.30 121 042 0-30-10-0 -21
Jules Bernard 10.28 430 012 2-30-14-4 10
Bez Mbeng 7.50 200 020 0-20-00-0 -13
Leopold Delaunay 3.80 100 010 0-10-00-0 0
Alex Higgins-Titsha Did Not Play
Taran Armstrong Did Not Play
Coleman Hawkins Did Not Play
Marques Bolden Did Not Play
Chance McMillian Did Not Play
Alex Toohey Did Not Play
Team 200.088 35137 42125 27-6311-3523-28 -2