Indiana Pacers
97
Away
@
Portland Trail Blazers
64
Home
Indiana Pacers
AWAY
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Duarte | 25.7 | 19 | 3 | 6 | 4 | 4 | 4 | 2 | 7-15 | 3-8 | 2-2 | 29 |
| Devin Robinson | 22.2 | 10 | 8 | 2 | 3 | 0 | 1 | 3 | 4-11 | 0-2 | 2-4 | 8 |
| Keifer Sykes | 21.1 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 4-6 | 1-3 | 0-1 | 22 |
| BJ Johnson | 21.0 | 11 | 6 | 0 | 0 | 1 | 2 | 3 | 3-6 | 1-2 | 4-5 | 23 |
| Tyrone Wallace | 19.4 | 2 | 5 | 5 | 2 | 0 | 1 | 2 | 0-4 | 0-2 | 2-2 | 9 |
| Isaiah Jackson | 18.9 | 10 | 5 | 0 | 1 | 4 | 3 | 5 | 3-8 | 1-2 | 3-4 | 25 |
| Terry Taylor | 18.2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 3-3 | 0-0 | 0-0 | 13 |
| Cassius Stanley | 17.1 | 12 | 4 | 4 | 3 | 0 | 1 | 0 | 5-8 | 2-5 | 0-2 | 9 |
| Duane Washington Jr. | 15.8 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 5-8 | 3-6 | 0-0 | 14 |
| Jordan Bone | 14.6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 2-2 | 14 |
| Terry Henderson | 6.1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| Bennie Boatwright | Did Not Play | |||||||||||
| Amida Brimah | Did Not Play | |||||||||||
| Oshae Brissett | Did Not Play | |||||||||||
| Goga Bitadze | Did Not Play | |||||||||||
| Team | 200.0 | 97 | 44 | 21 | 16 | 9 | 19 | 24 | 35-73 | 12-33 | 15-22 | 33 |
Portland Trail Blazers
HOME
64
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trendon Watford | 25.7 | 7 | 5 | 0 | 1 | 1 | 2 | 6 | 3-7 | 1-3 | 0-0 | -19 |
| CJ Elleby | 25.2 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 1-8 | 0-3 | 1-1 | -25 |
| Greg Brown III | 23.0 | 12 | 7 | 0 | 2 | 0 | 3 | 6 | 5-10 | 1-5 | 1-1 | -17 |
| Antonio Blakeney | 21.8 | 15 | 2 | 1 | 0 | 0 | 4 | 0 | 6-11 | 2-6 | 1-1 | -19 |
| Kobi Simmons | 20.1 | 2 | 1 | 6 | 0 | 0 | 3 | 4 | 0-4 | 0-0 | 2-2 | -17 |
| Emmanuel Mudiay | 19.9 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 3-7 | 0-3 | 0-0 | -16 |
| Michael Beasley | 19.9 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 3-9 | 2-4 | 1-2 | -25 |
| George King | 18.2 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 1-7 | 0-2 | 2-2 | -14 |
| Milton Doyle | 14.8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | -8 |
| Kenneth Faried | 11.3 | 6 | 5 | 0 | 1 | 1 | 1 | 3 | 3-8 | 0-1 | 0-0 | -5 |
| Erik McCree | Did Not Play | |||||||||||
| Mark Vital | Did Not Play | |||||||||||
| Team | 200.0 | 64 | 29 | 14 | 11 | 3 | 22 | 24 | 25-75 | 6-30 | 8-9 | -33 |