Charlotte Hornets
80
Away
@
Boston Celtics
100
Home
Charlotte Hornets
AWAY
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Bacon | 30.2 | 11 | 4 | 4 | 0 | 0 | 2 | 2 | 5-16 | 0-4 | 1-1 | -23 |
| Miles Bridges | 29.9 | 20 | 7 | 0 | 1 | 1 | 0 | 0 | 8-17 | 4-10 | 0-0 | -19 |
| Willy Hernangomez | 27.3 | 17 | 11 | 0 | 2 | 3 | 4 | 3 | 7-15 | 2-2 | 1-2 | -17 |
| Devonte' Graham | 27.2 | 8 | 2 | 6 | 1 | 0 | 6 | 3 | 4-10 | 0-5 | 0-0 | -19 |
| J.P. Macura | 24.1 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0-1 | 0-0 | 0-0 | -17 |
| Terry Henderson | 15.1 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2-8 | 1-4 | 2-2 | 2 |
| Shannon Scott | 10.8 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 |
| Luke Petrasek | 10.2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 1-1 | -4 |
| Arnoldas Kulboka | Did Not Play | |||||||||||
| Mangok Mathiang | Did Not Play | |||||||||||
| Malik Monk | Did Not Play | |||||||||||
| Team | 174.0 | 68 | 31 | 14 | 7 | 6 | 13 | 14 | 28-70 | 7-25 | 5-6 | -19 |
Boston Celtics
HOME
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Ojeleye | 32.8 | 13 | 7 | 3 | 0 | 0 | 2 | 4 | 5-10 | 1-4 | 2-2 | 20 |
| Jabari Bird | 27.9 | 16 | 3 | 5 | 1 | 0 | 2 | 0 | 7-11 | 2-2 | 0-1 | 28 |
| Guerschon Yabusele | 25.8 | 14 | 8 | 2 | 0 | 2 | 2 | 5 | 6-10 | 0-1 | 2-2 | 22 |
| Trey Davis | 16.1 | 11 | 4 | 4 | 1 | 0 | 3 | 1 | 4-6 | 0-0 | 3-4 | 5 |
| Jarrod Uthoff | 15.1 | 16 | 6 | 1 | 1 | 1 | 0 | 2 | 6-9 | 3-4 | 1-1 | 6 |
| Kadeem Allen | 14.3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1-4 | 0-1 | 0-0 | 1 |
| Jarell Eddie | 9.7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 4 |
| Daniel Dixon | Did Not Play | |||||||||||
| Robert Williams III | Did Not Play | |||||||||||
| Team | 141.0 | 72 | 30 | 17 | 4 | 3 | 11 | 15 | 29-51 | 6-13 | 8-10 | 17 |