Jabari Bird — Player Profile
Bio
Drafted: 2017 Round 2, pick 26 (#56 overall)
Draft details and sources
Team: Boston Celtics · Draft date: Unknown
- NBA Official Draft History
College Production
PPG
14.3
Points
RPG
4.7
Rebounds
APG
1.0
Assists
SPG
0.7
BPG
0.2
TOV
1.9
MPG
32.0
Games
27
Started
—
Shooting Splits
FG%
44.0
3P%
36.5
2.4-6.6 3P/g
FT%
76.4
1.5-2.0 FT/g
Production
NBA Preseason Production
PTS
4.3
Points
REB
1.3
Rebounds
AST
0.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NBA | 3 | 8.5 | 4.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.3 | 1.3 | 2.3 | 0.3 | 1.0 | 1.3 | 2.0 | 57.1 | 33.3 | 66.7 | 67.4 | 4.0 |
| 2017-18 | NBA | 3 | 8.5 | 18.4 | 5.7 | 0.0 | 4.3 | 0.0 | 1.4 | 5.7 | 9.9 | 1.4 | 4.3 | 5.7 | 8.5 | 57.1 | 33.3 | 66.7 | 67.4 | 4.0 |
| 2017-18 | NBA | 3 | 8.5 | 23.5 | 7.2 | 0.0 | 5.4 | 0.0 | 1.8 | 7.2 | 12.7 | 1.8 | 5.4 | 7.2 | 10.9 | 57.1 | 33.3 | 66.7 | 67.4 | 4.0 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 2 | 1 | 50.0% | 28.6% | — |
| In The Paint (Non-RA) | 1 | 1 | 100.0% | 14.3% | — |
| Mid-Range | 1 | 1 | 100.0% | 14.3% | — |
| Right Corner 3 | 1 | 1 | 100.0% | 14.3% | — |
| Above the Break 3 | 2 | 0 | 0.0% | 28.6% | — |
Shot Diet
Rim
29%
Mid
29%
3PT
43%
Corner 3
14%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 2 | 1 | 50.0% | 28.6% | 62.8% |
| In The Paint (Non-RA) | 1 | 1 | 100.0% | 14.3% | 38.1% |
| Mid-Range | 1 | 1 | 100.0% | 14.3% | 37.8% |
| Right Corner 3 | 1 | 1 | 100.0% | 14.3% | 42.7% |
| Above the Break 3 | 2 | 0 | 0.0% | 28.6% | 35.3% |
Shot Diet
Rim
29%
Mid
29%
3PT
43%
Corner 3
14%
Recent Games
Game Log →
| Date | Team | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10-11 | Boston Celtics | CHA | 4.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2017-10-09 | Boston Celtics | PHI | 16.9 | 10 | 2 | 0 | 3 | 6 | 0 | 2 | 4 | 6 | 7.8 |
| 2017-10-02 | Boston Celtics | CHA | 4.2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.0 |
Summer League
PTS
16.8
Points
REB
6.0
Rebounds
AST
3.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LV | 4 | 29.8 | 16.8 | 6.0 | 3.0 | 1.8 | 0.0 | 1.8 | 7.0 | 12.2 | 0.8 | 1.2 | 2.0 | 3.2 | 57.1 | 60.0 | 61.5 | 61.2 | 14.6 |
| 2018 | LV | 4 | 29.8 | 20.2 | 7.2 | 3.6 | 2.1 | 0.0 | 2.1 | 8.5 | 14.8 | 0.9 | 1.5 | 2.4 | 3.9 | 57.1 | 60.0 | 61.5 | 61.2 | 14.6 |
| 2018 | LV | 4 | 29.8 | — | — | — | — | — | — | — | — | — | — | — | — | 57.1 | 60.0 | 61.5 | 61.2 | 14.6 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 41 | 29 | 70.7% | 42.7% | — |
| In The Paint (Non-RA) | 12 | 5 | 41.7% | 12.5% | — |
| Mid-Range | 22 | 10 | 45.5% | 22.9% | — |
| Left Corner 3 | 4 | 1 | 25.0% | 4.2% | — |
| Right Corner 3 | 5 | 3 | 60.0% | 5.2% | — |
| Above the Break 3 | 12 | 6 | 50.0% | 12.5% | — |
Shot Diet
Rim
43%
Mid
35%
3PT
22%
Corner 3
9%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 28 | 20 | 71.4% | 57.1% | — |
| In The Paint (Non-RA) | 9 | 3 | 33.3% | 18.4% | — |
| Mid-Range | 7 | 2 | 28.6% | 14.3% | — |
| Right Corner 3 | 1 | 1 | 100.0% | 2.0% | — |
| Above the Break 3 | 4 | 2 | 50.0% | 8.2% | — |
Shot Diet
Rim
57%
Mid
33%
3PT
10%
Corner 3
2%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 13 | 9 | 69.2% | 27.7% | — |
| In The Paint (Non-RA) | 3 | 2 | 66.7% | 6.4% | — |
| Mid-Range | 15 | 8 | 53.3% | 31.9% | — |
| Left Corner 3 | 4 | 1 | 25.0% | 8.5% | — |
| Right Corner 3 | 4 | 2 | 50.0% | 8.5% | — |
| Above the Break 3 | 8 | 4 | 50.0% | 17.0% | — |
Shot Diet
Rim
28%
Mid
38%
3PT
34%
Corner 3
17%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-07-12 | Las Vegas | NYK | 31.3 | 13 | 10 | 4 | 6 | 11 | 0 | 1 | 1 | 2 | 14.7 |
| 2018-07-09 | Las Vegas | CHA | 27.9 | 16 | 3 | 5 | 7 | 11 | 2 | 2 | 0 | 1 | 14.1 |
| 2018-07-07 | Las Vegas | DEN | 32.4 | 24 | 3 | 1 | 9 | 17 | 0 | 0 | 6 | 6 | 18.9 |
| 2018-07-06 | Las Vegas | PHI | 27.7 | 14 | 8 | 2 | 6 | 10 | 1 | 2 | 1 | 4 | 10.6 |