New York Knicks
75
Away
@
Boston Celtics
82
Home
New York Knicks
AWAY
75
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Knox II | 35.0 | 15 | 4 | 3 | 0 | 0 | 5 | 2 | 5-20 | 2-7 | 3-4 | -12 |
| Allonzo Trier | 30.6 | 17 | 4 | 4 | 0 | 0 | 3 | 2 | 5-8 | 1-1 | 6-6 | -14 |
| Damyean Dotson | 30.1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2-7 | 0-1 | 1-2 | 1 |
| Mitchell Robinson | 27.6 | 17 | 12 | 0 | 3 | 6 | 0 | 1 | 8-10 | 0-0 | 1-3 | -3 |
| Troy Williams | 22.3 | 8 | 8 | 3 | 2 | 0 | 3 | 6 | 3-9 | 1-2 | 1-1 | -13 |
| Luke Kornet | 21.6 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 3-8 | 1-3 | 0-0 | 1 |
| Isaiah Hicks | 12.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Paul Watson | Did Not Play | |||||||||||
| Billy Garrett | Did Not Play | |||||||||||
| Michael Gbinije | Did Not Play | |||||||||||
| Frank Ntilikina | Did Not Play | |||||||||||
| Daniel Ochefu | Did Not Play | |||||||||||
| Team | 179.0 | 69 | 35 | 13 | 5 | 6 | 11 | 14 | 26-63 | 5-14 | 12-16 | -8 |
Boston Celtics
HOME
82
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Bird | 31.3 | 13 | 10 | 4 | 3 | 0 | 3 | 0 | 6-11 | 0-1 | 1-2 | 3 |
| Semi Ojeleye | 29.6 | 21 | 6 | 0 | 1 | 0 | 1 | 2 | 8-16 | 4-9 | 1-2 | 1 |
| Guerschon Yabusele | 26.4 | 12 | 5 | 1 | 0 | 2 | 0 | 4 | 4-10 | 1-3 | 3-4 | 8 |
| Jarrod Uthoff | 20.6 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 2-4 | 0-1 | 0-0 | 5 |
| Trey Davis | 11.6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-8 | 0-3 | 3-4 | -11 |
| Jarell Eddie | 10.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-3 | 0-3 | 0-0 | -2 |
| Kadeem Allen | 8.4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | 5 |
| Daniel Dixon | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 4 |
| Robert Williams III | Did Not Play | |||||||||||
| Team | 143.0 | 57 | 30 | 9 | 4 | 5 | 5 | 12 | 22-55 | 5-22 | 8-12 | 2 |