← Las Vegas 2010

Las Vegas · 2010

New Orleans Hornets

0–5 Record
79.8PPG
85.2Opp PPG
-5.4 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Marcus Thornton 218.5 6.50.5 8.018.00.53.02.03.5 44.4
Quincy Pondexter 515.2 4.02.0 4.410.80.61.85.87.4 40.7
Maurice Ager 511.8 3.22.4 4.09.00.62.03.24.6 44.4
Craig Brackins 510.0 4.60.4 3.28.42.04.21.62.4 38.1
Darren Collison 19.0 2.07.0 3.012.00.02.03.04.0 25.0
Carlos Wheeler 15.0 1.00.0 2.02.00.00.01.04.0 100.0
Sean Sonderleiter 53.6 4.20.6 1.43.00.00.00.81.0 46.7

Schedule & Results

DateOpponentResult
2010-07-17 vs TOR L 93–101
2010-07-16 vs WAS L 89–90
2010-07-13 vs POR L 69–81
2010-07-11 vs MIA L 72–77
2010-07-09 vs GSW L 76–77