← All games
Miami Heat 77 Away
@
New Orleans Hornets 72 Home
Summer League 2010 · Las Vegas ·2010-07-11 partial
Miami Heat AWAY 77
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kenny Hasbrouck 31.624 310 021 10-152-52-2 8
Shavlik Randolph 30.818 601 015 6-140-06-11 8
Dexter Pittman 23.65 301 334 0-40-05-8 9
Antywane Robinson 22.32 310 021 1-40-00-0 0
Patrick Beverley 21.69 201 045 4-60-01-1 2
Jarvis Varnado 19.06 300 216 2-20-02-2 -9
Garret Siler 6.70 201 112 0-00-00-0 2
Anthony Mason Did Not Play
Mickell Gladness Did Not Play
Team 155.064 2224 61424 23-452-516-24 4
New Orleans Hornets HOME 72
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marcus Thornton 30.714 612 032 7-140-20-3 -5
Quincy Pondexter 27.09 232 047 3-121-42-2 -6
Craig Brackins 24.612 010 035 3-91-45-6 -8
Sean Sonderleiter 15.34 510 012 2-20-00-0 -3
Maurice Ager 14.96 111 021 3-40-00-0 -5
Carlos Wheeler 6.85 100 002 2-20-01-4 -1
Darren Collison Did Not Play
Team 119.050 1575 01319 20-432-108-15 -5