← All games
Golden State Warriors 77 Away
@
New Orleans Hornets 76 Home
Summer League 2010 · Las Vegas ·2010-07-09 partial
Golden State Warriors AWAY 77
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Reggie Williams 36.622 620 000 8-232-64-5 4
Brandan Wright 31.518 600 356 6-140-06-9 -1
Kasib Powell 22.75 440 011 1-50-13-4 -4
Brian Chase 17.55 360 030 1-20-03-3 -2
Will Blalock Did Not Play
Ekpe Udoh Did Not Play
Anthony Randolph Did Not Play
Jeremy Wise Did Not Play
Team 108.050 19120 397 16-442-716-21 0
New Orleans Hornets HOME 76
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Darren Collison 34.79 270 124 3-120-23-4 -2
Marcus Thornton 32.323 703 001 9-221-44-4 -3
Craig Brackins 30.78 500 111 3-91-11-2 -3
Quincy Pondexter 30.114 621 112 3-61-27-10 -10
Sean Sonderleiter 14.39 600 027 4-60-01-1 3
Maurice Ager 11.90 111 013 0-30-10-0 7
Carlos Wheeler Did Not Play
Team 154.063 27105 3718 22-583-1016-21 -1