Washington Wizards
90
Away
@
New Orleans Hornets
89
Home
Washington Wizards
AWAY
90
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartier Martin | 38.1 | 3 | 6 | 2 | 1 | 0 | 1 | 6 | 1-10 | 0-5 | 1-2 | 6 |
| John Wall | 35.9 | 31 | 6 | 3 | 3 | 1 | 2 | 3 | 10-23 | 1-3 | 10-13 | 6 |
| JaVale McGee | 34.2 | 29 | 8 | 0 | 2 | 1 | 2 | 4 | 13-16 | 0-0 | 3-7 | 12 |
| Trevor Booker | 28.5 | 7 | 5 | 0 | 1 | 1 | 3 | 0 | 2-6 | 0-0 | 3-4 | 7 |
| Lester Hudson | 25.9 | 14 | 3 | 2 | 2 | 0 | 1 | 1 | 5-10 | 3-5 | 1-2 | 9 |
| Corsley Edwards | 4.7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -2 |
| Abdulai Jalloh | Did Not Play | |||||||||||
| Sun Sun | Did Not Play | |||||||||||
| Team | 167.0 | 88 | 29 | 8 | 9 | 3 | 9 | 14 | 33-67 | 4-13 | 18-28 | 7 |
New Orleans Hornets
HOME
89
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Pondexter | 33.7 | 16 | 5 | 1 | 1 | 0 | 7 | 5 | 4-11 | 1-3 | 7-8 | -5 |
| Maurice Ager | 32.1 | 23 | 5 | 4 | 0 | 0 | 5 | 1 | 6-12 | 2-4 | 9-11 | -1 |
| Craig Brackins | 24.6 | 11 | 5 | 0 | 1 | 0 | 0 | 3 | 4-7 | 3-4 | 0-0 | -14 |
| Sean Sonderleiter | 11.8 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1-3 | 0-0 | 0-0 | -9 |
| Marcus Thornton | Did Not Play | |||||||||||
| Darren Collison | Did Not Play | |||||||||||
| Carlos Wheeler | Did Not Play | |||||||||||
| Team | 102.0 | 52 | 16 | 6 | 3 | 0 | 13 | 13 | 15-33 | 6-11 | 16-19 | -5 |