← All games
Minnesota Timberwolves 96 Away
@
New Orleans Hornets 100 Home
Summer League 2009 · Las Vegas ·2009-07-18 partial
Minnesota Timberwolves AWAY 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jonny Flynn 25.724 441 060 7-104-56-6 -2
Rob Kurz 23.610 520 016 4-61-11-2 6
Wayne Ellington 23.217 020 022 6-103-52-2 -3
Devin Green 20.47 612 021 2-51-22-4 8
Corey Brewer 19.66 301 000 3-110-10-0 -12
Gerald Henderson 16.812 211 022 6-110-00-2 -1
Oleksiy Pecherov 16.48 301 013 1-60-36-6 -10
Bobby Brown 14.36 000 010 3-50-10-0 -2
Pat Carroll Did Not Play
Team 160.090 23106 01514 32-649-1817-22 -3
New Orleans Hornets HOME 100
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Julian Wright 36.819 432 143 9-120-01-4 9
Anthony Tolliver 31.420 420 024 5-52-28-8 12
Earl Calloway 28.65 342 053 2-51-10-1 7
Earl Barron 17.67 332 015 2-60-03-4 5
Darren Collison 15.818 011 001 5-81-27-7 -3
Marcus Thornton Did Not Play
Team 130.069 14137 11216 23-364-519-24 6