Minnesota Timberwolves
96
Away
@
New Orleans Hornets
100
Home
Minnesota Timberwolves
AWAY
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Flynn | 25.7 | 24 | 4 | 4 | 1 | 0 | 6 | 0 | 7-10 | 4-5 | 6-6 | -2 |
| Rob Kurz | 23.6 | 10 | 5 | 2 | 0 | 0 | 1 | 6 | 4-6 | 1-1 | 1-2 | 6 |
| Wayne Ellington | 23.2 | 17 | 0 | 2 | 0 | 0 | 2 | 2 | 6-10 | 3-5 | 2-2 | -3 |
| Devin Green | 20.4 | 7 | 6 | 1 | 2 | 0 | 2 | 1 | 2-5 | 1-2 | 2-4 | 8 |
| Corey Brewer | 19.6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3-11 | 0-1 | 0-0 | -12 |
| Gerald Henderson | 16.8 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 6-11 | 0-0 | 0-2 | -1 |
| Oleksiy Pecherov | 16.4 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 1-6 | 0-3 | 6-6 | -10 |
| Bobby Brown | 14.3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 0-0 | -2 |
| Pat Carroll | Did Not Play | |||||||||||
| Team | 160.0 | 90 | 23 | 10 | 6 | 0 | 15 | 14 | 32-64 | 9-18 | 17-22 | -3 |
New Orleans Hornets
HOME
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Wright | 36.8 | 19 | 4 | 3 | 2 | 1 | 4 | 3 | 9-12 | 0-0 | 1-4 | 9 |
| Anthony Tolliver | 31.4 | 20 | 4 | 2 | 0 | 0 | 2 | 4 | 5-5 | 2-2 | 8-8 | 12 |
| Earl Calloway | 28.6 | 5 | 3 | 4 | 2 | 0 | 5 | 3 | 2-5 | 1-1 | 0-1 | 7 |
| Earl Barron | 17.6 | 7 | 3 | 3 | 2 | 0 | 1 | 5 | 2-6 | 0-0 | 3-4 | 5 |
| Darren Collison | 15.8 | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 5-8 | 1-2 | 7-7 | -3 |
| Marcus Thornton | Did Not Play | |||||||||||
| Team | 130.0 | 69 | 14 | 13 | 7 | 1 | 12 | 16 | 23-36 | 4-5 | 19-24 | 6 |