← All games
San Antonio Spurs
AWAY
74
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Malik Hairston
|
26.5 | 10 |
5 | 1 | 2 |
1 | 3 | 3 |
5-9 | 0-0 | 0-1 |
-37 |
|
Roger Powell
|
23.3 | 11 |
4 | 0 | 0 |
0 | 1 | 1 |
3-7 | 1-3 | 4-5 |
-19 |
|
Michael Cuffee
|
21.0 | 7 |
0 | 1 | 1 |
0 | 3 | 4 |
2-5 | 0-0 | 3-3 |
2 |
|
Brian Morrison
|
20.9 | 9 |
1 | 2 | 1 |
0 | 3 | 3 |
4-9 | 0-0 | 1-2 |
-12 |
|
James Gist
|
20.1 | 13 |
3 | 0 | 1 |
0 | 1 | 4 |
5-6 | 1-1 | 2-2 |
-12 |
|
Jamaal Tatum
|
17.9 | 8 |
1 | 1 | 0 |
0 | 3 | 3 |
2-5 | 0-1 | 4-6 |
-9 |
|
Amara Sy
|
14.0 | 4 |
1 | 1 | 0 |
0 | 3 | 3 |
0-0 | 0-0 | 4-4 |
10 |
|
Kenny Adeleke
|
8.5 | 3 |
2 | 0 | 0 |
0 | 5 | 3 |
0-1 | 0-0 | 3-4 |
-9 |
|
Brad Stricker
|
4.7 | 1 |
2 | 0 | 0 |
0 | 0 | 2 |
0-0 | 0-0 | 1-2 |
-4 |
|
Ian Mahinmi
|
Did Not Play |
|
Anthony Tolliver
|
Did Not Play |
|
Devin Green
|
Did Not Play |
|
George Hill
|
Did Not Play |
| Team |
142.0 | 62 |
18 | 5 | 5 |
1 | 19 | 23 |
21-42 | 2-5 | 18-25 |
-20 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Malik Hairston
|
26.5 | 10 |
6.4 |
53.0 | 55.6 |
0.000 | 0.111 |
8.2 | 15.9 | 13.4 |
6.9 | 3.6 | 2.7 |
24.1 | 19.0 |
91.1 | 115.5 |
-37 |
|
Roger Powell
|
23.3 | 11 |
6.7 |
59.8 | 50.0 |
0.429 | 0.714 |
0.0 | 18.0 | 12.2 |
0.0 | 0.0 | 0.0 |
9.8 | 19.6 |
122.1 | 123.0 |
-19 |
|
Michael Cuffee
|
21.0 | 7 |
1.4 |
55.4 | 40.0 |
0.000 | 0.600 |
0.0 | 0.0 | 0.0 |
7.4 | 2.3 | 0.0 |
32.2 | 19.1 |
86.2 | 126.4 |
2 |
|
Brian Morrison
|
20.9 | 9 |
2.4 |
45.5 | 44.4 |
0.000 | 0.222 |
0.0 | 5.0 | 3.4 |
17.5 | 2.3 | 0.0 |
23.3 | 27.1 |
83.7 | 124.2 |
-12 |
|
James Gist
|
20.1 | 13 |
10.1 |
94.5 | 91.7 |
0.167 | 0.333 |
0.0 | 15.7 | 10.6 |
0.0 | 2.4 | 0.0 |
12.7 | 17.8 |
167.9 | 118.7 |
-12 |
|
Jamaal Tatum
|
17.9 | 8 |
1.7 |
52.4 | 40.0 |
0.200 | 1.200 |
12.2 | 0.0 | 4.0 |
8.9 | 0.0 | 0.0 |
28.2 | 25.6 |
89.1 | 131.2 |
-9 |
|
Amara Sy
|
14.0 | 4 |
0.8 |
— | — |
— | — |
0.0 | 7.5 | 5.1 |
9.7 | 0.0 | 0.0 |
63.0 | — |
— | 127.4 |
10 |
|
Kenny Adeleke
|
8.5 | 3 |
-3.3 |
54.3 | 0.0 |
0.000 | 4.000 |
25.8 | 12.4 | 16.7 |
0.0 | 0.0 | 0.0 |
64.4 | 38.1 |
46.0 | 124.5 |
-9 |
|
Brad Stricker
|
4.7 | 1 |
0.8 |
56.8 | 0.0 |
— | — |
46.6 | 22.5 | 30.3 |
0.0 | 0.0 | 0.0 |
0.0 | 10.0 |
— | 119.5 |
-4 |
Phoenix Suns
HOME
98
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
DJ Strawberry
|
25.1 | 12 |
4 | 3 | 2 |
0 | 1 | 2 |
3-10 | 1-1 | 5-8 |
7 |
|
Robin Lopez
|
23.1 | 14 |
9 | 1 | 0 |
2 | 1 | 1 |
6-12 | 0-0 | 2-3 |
19 |
|
Marcus Vinicius
|
20.0 | 7 |
4 | 1 | 1 |
0 | 3 | 1 |
2-5 | 1-2 | 2-2 |
17 |
|
Alando Tucker
|
19.4 | 24 |
3 | 0 | 0 |
0 | 2 | 0 |
8-10 | 0-1 | 8-11 |
3 |
|
Justin Cage
|
17.0 | 6 |
1 | 0 | 0 |
0 | 0 | 4 |
1-5 | 0-1 | 4-5 |
4 |
|
Jared Jordan
|
13.9 | 8 |
1 | 1 | 3 |
0 | 1 | 1 |
1-2 | 0-0 | 6-6 |
30 |
|
Ivan McFarlin
|
6.8 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0-1 | 0-0 | 1-2 |
1 |
| Team |
125.0 | 72 |
22 | 6 | 6 |
2 | 8 | 9 |
21-45 | 2-5 | 28-37 |
16 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
DJ Strawberry
|
25.1 | 12 |
9.3 |
44.4 | 35.0 |
0.100 | 0.800 |
7.4 | 15.4 | 10.0 |
16.6 | 3.3 | 0.0 |
6.9 | 22.7 |
117.9 | 99.5 |
7 |
|
Robin Lopez
|
23.1 | 14 |
13.4 |
52.6 | 50.0 |
0.000 | 0.250 |
24.0 | 24.9 | 24.3 |
7.4 | 0.0 | 5.8 |
7.0 | 21.2 |
132.0 | 101.9 |
19 |
|
Marcus Vinicius
|
20.0 | 7 |
4.2 |
59.5 | 50.0 |
0.400 | 0.400 |
4.6 | 28.8 | 12.5 |
6.7 | 2.1 | 0.0 |
33.8 | 18.0 |
95.3 | 100.4 |
17 |
|
Alando Tucker
|
19.4 | 24 |
19.1 |
80.9 | 80.0 |
0.100 | 1.100 |
14.3 | 0.0 | 9.6 |
0.0 | 0.0 | 0.0 |
11.9 | 31.4 |
151.9 | 109.0 |
3 |
|
Justin Cage
|
17.0 | 6 |
1.6 |
41.7 | 20.0 |
0.200 | 1.000 |
5.4 | 0.0 | 3.7 |
0.0 | 0.0 | 0.0 |
0.0 | 15.6 |
120.6 | 107.3 |
4 |
|
Jared Jordan
|
13.9 | 8 |
9.6 |
86.2 | 50.0 |
0.000 | 3.000 |
0.0 | 13.8 | 4.5 |
9.3 | 9.0 | 0.0 |
17.7 | 14.3 |
160.2 | 88.1 |
30 |
|
Ivan McFarlin
|
6.8 | 1 |
-0.1 |
26.6 | 0.0 |
0.000 | 2.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 11.8 |
73.4 | 109.0 |
1 |