Preseason · Game Logs
Glen Davis
Complete Preseason game-by-game logs · 4 seasons.
2010-11
7 G · 144.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-06 | PHI | 20.2 | 13 | 5 | 0 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 9 | 10 | 10.9 |
| 2010-10-07 | NJN | 27.7 | 20 | 5 | 0 | 2 | 1 | 2 | 6 | 11 | 0 | 0 | 8 | 10 | 15.3 |
| 2010-10-10 | TOR | 5.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1.5 |
| 2010-10-12 | PHI | 31.9 | 14 | 5 | 4 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 11.9 |
| 2010-10-15 | TOR | 10.2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0.5 |
| 2010-10-16 | NYK | 25.7 | 15 | 7 | 0 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 7 | 8 | 10.1 |
| 2010-10-20 | NJN | 22.8 | 14 | 7 | 0 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | 5 | 13.2 |
2009-10
7 G · 135.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-07 | HOU | 23.4 | 9 | 4 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 4 | 9.1 |
| 2009-10-09 | NYK | 16.3 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 5.7 |
| 2009-10-11 | NJN | 23.0 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 4 | 0.8 |
| 2009-10-13 | NJN | 27.2 | 18 | 3 | 1 | 3 | 2 | 0 | 7 | 14 | 0 | 0 | 4 | 8 | 15.0 |
| 2009-10-14 | TOR | 19.7 | 13 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 7 | 8 | 10.8 |
| 2009-10-18 | TOR | 15.9 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 7 | 6.4 |
| 2009-10-20 | NYK | 9.7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2008-09
8 G · 163.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-08 | PHI | 18.6 | 6 | 3 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 2 | 2 | -0.5 |
| 2008-10-10 | CLE | 16.3 | 6 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 0.9 |
| 2008-10-11 | HOU | 26.1 | 12 | 6 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 2 | 3 | 5.5 |
| 2008-10-14 | CLE | 18.2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1.3 |
| 2008-10-16 | NJN | 20.8 | 8 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 6 | 6 | 8.5 |
| 2008-10-17 | NYK | 25.0 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.6 |
| 2008-10-19 | NJN | 18.2 | 8 | 5 | 0 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2008-10-21 | NYK | 20.1 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 5.9 |
2007-08
7 G · 82.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-06 | TOR | 3.9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 |
| 2007-10-10 | MIN | 7.3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.5 |
| 2007-10-17 | NYK | 15.2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 4 | 0.3 |
| 2007-10-19 | NJN | 7.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1.8 |
| 2007-10-20 | PHI | 16.2 | 9 | 5 | 0 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 5.1 |
| 2007-10-22 | NYK | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007-10-23 | NJN | 32.6 | 21 | 6 | 0 | 0 | 3 | 4 | 6 | 10 | 0 | 0 | 9 | 9 | 15.9 |