← 2007-08 games
Boston Celtics 71 Away
@
New Jersey Nets 82 Home
NBA Preseason 2007-08 ·Oct 23, 2007 final
Boston Celtics AWAY 71
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Scot Pollard —0 000 000 0–00–00–0 0
Paul Pierce —0 000 000 0–00–00–0 0
James Posey 30.19 531 002 2–51–44–4 -9
Rajon Rondo 25.94 722 052 1–80–02–4 -7
Leon Powe 14.20 500 014 0–00–00–2 -17
Jackie Manuel 7.23 111 001 1–21–10–0 -7
Gabe Pruitt 5.80 101 000 0–30–20–0 -7
Glen Davis 32.621 600 345 6–100–09–9 9
Brandon Wallace 5.80 100 002 0–10–00–0 -7
Eddie House 25.810 220 021 5–110–40–0 -5
Brian Scalabrine 36.011 521 112 5–111–60–0 -2
Dahntay Jones 14.33 311 011 1–40–01–2 1
Kendrick Perkins —0 000 000 0–00–00–0 0
Tony Allen 42.210 296 062 2–151–45–6 -4
Kevin Garnett —0 000 000 0–00–00–0 0
Ray Allen —0 000 000 0–00–00–0 0
New Jersey Nets HOME 82
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Antoine Wright 26.814 440 042 6–82–20–0 12
Mile Ilic —0 000 000 0–00–00–0 0
Vince Carter 32.012 573 032 3–101–35–5 7
Josh Boone 14.96 600 212 3–50–00–0 -6
Robert Hite 12.00 211 010 0–20–10–0 4
Sean Williams 13.34 100 112 1–20–02–4 12
Mateen Cleaves 12.010 000 010 4–62–30–0 4
Jamaal Magloire 13.50 200 134 0–10–00–0 -4
Eddie Gill 24.13 102 012 1–61–40–0 3
Malik Allen —0 000 000 0–00–00–0 0
Richard Jefferson 24.911 321 046 4–91–22–2 3
Jason Collins 16.21 311 102 0–20–01–2 1
Bostjan Nachbar 29.915 710 012 3–81–28–8 9
Nenad Krstic 20.36 420 011 3–90–00–0 10
Darrell Armstrong —0 000 000 0–00–00–0 0
Jason Kidd —0 000 000 0–00–00–0 0
Shot Chart