← Craig Smith

Preseason · Game Logs

Craig Smith

Complete Preseason game-by-game logs · 3 seasons.

2009-10

7 G · 121.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-04 GSW 6.20 000 01 010000 -2.9
2009-10-09 POR 18.16 501 00 350000 5.4
2009-10-14 SAS 21.02 621 00 120000 2.8
2009-10-17 UTA 17.712 412 03 340067 8.5
2009-10-18 LAL 21.926 700 01 713001214 18.8
2009-10-20 MTA 14.411 300 12 480034 4.2
2009-10-23 NOH 21.611 500 01 5100112 6.1

2008-09

5 G · 116.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-06 MIL 18.48 211 00 350025 6.0
2008-10-14 CHI 21.510 710 03 5110000 4.5
2008-10-16 TOR 24.86 101 03 350002 -0.8
2008-10-19 DEN 27.713 720 01 460057 11.7
2008-10-23 MIL 24.07 510 01 390012 2.7

2007-08

6 G · 137.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-10 BOS 23.67 710 02 270033 2.5
2007-10-15 MEM 27.912 311 02 5100023 6.0
2007-10-16 ATL 20.914 610 02 6100022 9.9
2007-10-19 IND 34.020 730 02 510001012 15.6
2007-10-20 MIL 18.68 200 01 250049 1.7
2007-10-23 IND 12.80 301 01 030100 -2.0