← 2008-09 games
Minnesota Timberwolves 117 Away
@
Milwaukee Bucks 79 Home
NBA Preseason 2008-09 ·Oct 6, 2008 final
Minnesota Timberwolves AWAY 117
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rashad McCants 19.422 023 032 5–62–310–12 31
Ryan Gomes 21.15 521 032 2–61–20–0 8
Kevin Ollie 2.90 110 010 0–10–00–0 3
Randy Foye 22.011 340 132 3–61–24–4 12
Rodney Carney 7.02 410 000 1–10–00–1 -3
Craig Smith 18.48 211 002 3–50–02–5 27
Corey Brewer 25.712 001 012 5–81–11–2 20
Chris Richard 12.40 201 123 0–20–00–0 0
Blake Ahearn 8.34 000 001 1–20–02–2 -3
Kevin Love 22.813 510 120 6–101–20–0 32
Mike Miller 26.212 370 033 4–52–32–2 23
Mark Madsen 14.40 210 004 0–10–00–0 5
Rafael Araujo 4.51 100 000 0–00–01–2 -5
Sebastian Telfair 16.19 231 021 3–60–03–5 26
Al Jefferson 18.818 800 213 6–80–06–8 14
Milwaukee Bucks HOME 79
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut —0 000 000 0–00–00–0 0
Charlie Villanueva 22.214 312 033 6–120–12–2 -21
Adrian Griffin 17.80 111 024 0–30–00–0 -30
Tyronn Lue —0 000 000 0–00–00–0 0
Francisco Elson 22.22 811 014 1–30–00–0 -11
TJ Cummings 16.74 111 023 2–60–00–0 -11
Ramon Sessions 35.111 362 054 3–110–05–8 -32
Kevin Kruger 12.88 130 023 1–11–15–5 -6
Ron Howard 9.11 000 000 0–10–11–2 5
Luc Mbah a Moute 25.59 221 011 3–60–03–4 -21
Michael Redd 19.07 210 001 2–70–03–3 -17
Malik Allen 14.12 201 003 1–50–00–0 -19
Richard Jefferson 8.04 100 001 1–20–02–2 -2
Dan Gadzuric 16.76 511 013 3–80–10–1 -10
Matt Freije 20.811 611 025 3–123–72–2 -15
Shot Chart