Minnesota Timberwolves
113
Away
@
Indiana Pacers
110
Home
Minnesota Timberwolves
AWAY
113
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashad McCants | 37.2 | 18 | 3 | 3 | 3 | 0 | 2 | 4 | 6–15 | 2–3 | 4–5 | 13 |
| Gerald Green | 12.8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0–5 | 0–2 | 1–2 | -6 |
| Ryan Gomes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mark Blount | 22.7 | 10 | 4 | 1 | 1 | 2 | 3 | 2 | 5–13 | 0–0 | 0–1 | -4 |
| Ricky Davis | 43.4 | 19 | 9 | 7 | 2 | 0 | 2 | 3 | 6–15 | 0–5 | 7–10 | 8 |
| Greg Buckner | 32.8 | 6 | 4 | 3 | 2 | 0 | 3 | 2 | 1–4 | 1–1 | 3–4 | 2 |
| Randy Foye | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Craig Smith | 34.0 | 20 | 7 | 3 | 0 | 0 | 2 | 4 | 5–10 | 0–0 | 10–12 | 0 |
| Corey Brewer | 22.5 | 3 | 5 | 3 | 3 | 0 | 4 | 4 | 1–5 | 0–0 | 1–2 | -9 |
| Chris Richard | 5.8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1–1 | 0–0 | 0–0 | 4 |
| Mark Madsen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Marko Jaric | 25.2 | 8 | 1 | 2 | 1 | 0 | 3 | 6 | 2–6 | 2–3 | 2–2 | 1 |
| Sebastian Telfair | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Al Jefferson | 36.0 | 18 | 12 | 1 | 2 | 0 | 2 | 2 | 7–13 | 0–0 | 4–8 | 3 |
| John Edwards | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Juwan Howard | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Theo Ratliff | 17.6 | 8 | 6 | 0 | 0 | 3 | 1 | 3 | 4–6 | 0–0 | 0–0 | 3 |
Indiana Pacers
HOME
110
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ike Diogu | 31.4 | 10 | 7 | 2 | 1 | 1 | 2 | 6 | 5–8 | 0–0 | 0–0 | -6 |
| Danny Granger | 27.2 | 7 | 8 | 0 | 1 | 0 | 1 | 2 | 3–13 | 0–2 | 1–2 | -4 |
| Travis Diener | 31.6 | 16 | 3 | 3 | 0 | 0 | 1 | 3 | 5–13 | 4–11 | 2–2 | 3 |
| Stephen Graham | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -2 |
| Andre Owens | 10.1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1–3 | 1–1 | 0–0 | 0 |
| Jeff Foster | 47.6 | 12 | 20 | 4 | 2 | 2 | 5 | 3 | 5–14 | 0–0 | 2–2 | 2 |
| Shawne Williams | 28.7 | 11 | 5 | 4 | 1 | 1 | 2 | 2 | 4–10 | 0–3 | 3–4 | 4 |
| Courtney Sims | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 2 |
| Lukasz Obrzut | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Troy Murphy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jamaal Tinsley | 26.4 | 18 | 4 | 3 | 1 | 0 | 4 | 2 | 7–15 | 0–1 | 4–4 | -6 |
| Mike Dunleavy | 23.5 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 3–13 | 0–2 | 3–4 | -15 |
| Kareem Rush | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Marquis Daniels | 36.2 | 18 | 3 | 1 | 3 | 0 | 3 | 6 | 7–15 | 1–2 | 3–8 | 5 |
| David Harrison | 24.7 | 6 | 9 | 1 | 1 | 3 | 1 | 5 | 3–7 | 0–0 | 0–4 | 2 |
| Jermaine O'Neal | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Shot Chart