← Andrea Bargnani

Preseason · Game Logs

Andrea Bargnani

Complete Preseason game-by-game logs · 3 seasons.

2009-10

8 G · 195.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-06 PHI 22.422 300 02 9142322 13.5
2009-10-07 PHI 19.66 230 13 360100 2.6
2009-10-09 MIN 22.821 330 12 8112434 15.8
2009-10-11 WAS 25.49 501 02 281344 3.9
2009-10-14 BOS 27.66 711 11 281212 4.3
2009-10-15 HOU 27.816 521 12 6111534 12.5
2009-10-18 BOS 21.213 310 24 5101322 5.0
2009-10-23 MIN 28.312 500 31 6160400 3.8

2008-09

7 G · 187.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-07 CLE 25.415 821 12 6121224 11.3
2008-10-08 NYK 27.115 520 13 5121244 6.8
2008-10-12 PHI 25.810 110 11 5100100 4.9
2008-10-14 MOS 25.911 610 31 350058 11.5
2008-10-16 MIN 27.222 400 02 7132267 13.3
2008-10-19 LAL 30.611 310 01 4130035 2.5
2008-10-21 DEN 25.119 700 35 8151322 10.5

2007-08

6 G · 135.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-06 BOS 14.413 311 02 462334 9.0
2007-10-07 LRO 22.613 700 03 591124 5.4
2007-10-11 RMA 32.623 710 16 7123567 14.1
2007-10-17 ZAK 19.08 800 11 390222 4.2
2007-10-19 CHI 24.619 130 02 7123722 12.6
2007-10-25 CLE 21.98 510 01 4100302 1.4