← 2007-08 games
Zalgiris Kaunas Zalgiris Kaunas 99 Away
@
Toronto Raptors 105 Home
NBA Preseason 2007-08 ·Oct 17, 2007 final
Zalgiris Kaunas Zalgiris Kaunas AWAY 99
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Aurelijius Zukauskas 24.80 831 336 0–30–00–0 4
— 22.98 601 004 2–51–23–4 -8
— 23.113 610 021 6–111–10–1 -10
— —0 000 000 0–00–00–0 0
— 35.824 402 114 7–133–77–7 -2
— 19.66 630 014 3–70–20–0 4
— 15.24 111 001 2–60–10–0 0
— —0 000 000 0–00–00–0 0
— 20.88 511 024 3–80–22–3 1
— —0 000 000 0–00–00–0 0
— 24.38 120 022 3–102–40–0 -3
— 28.416 261 021 4–110–08–8 -10
Marcus Brown 25.112 420 021 4–110–44–6 -6
Toronto Raptors HOME 105
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Joey Graham 13.14 200 023 2–40–10–0 7
Jose Calderon 23.812 140 012 4–100–24–5 7
Anthony Parker 20.23 531 023 0–40–23–6 1
Rasho Nesterovic 23.212 801 100 6–90–00–0 -1
Maceo Baston 7.72 100 012 1–10–00–0 3
Jamario Moon 2.00 100 001 0–20–00–0 -4
Andrea Bargnani 19.08 800 114 3–90–22–2 8
Jorge Garbajosa 27.07 230 033 2–60–33–3 2
Darrick Martin —0 000 000 0–00–00–0 0
Juan Dixon 25.612 311 004 4–110–24–6 4
Chris Bosh —0 000 000 0–00–00–0 0
T.J. Ford 24.213 1110 021 3–71–26–6 -1
Carlos Delfino 17.07 600 001 2–41–12–2 4
Jason Kapono 20.113 111 003 5–92–41–2 -4
Luke Jackson —0 000 000 0–00–00–0 0
Kris Humphries 17.212 800 110 3–80–06–6 4
Shot Chart