← 2008-09 games
Denver Nuggets 105 Away
@
Toronto Raptors 94 Home
NBA Preseason 2008-09 ·Oct 21, 2008 final
Denver Nuggets AWAY 105
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Linas Kleiza —0 000 000 0–00–00–0 0
Chucky Atkins —0 000 000 0–00–00–0 0
Ruben Patterson 20.410 121 102 5–90–10–0 3
Anthony Carter —0 000 000 0–00–00–0 0
Renaldo Balkman —0 000 000 0–00–00–0 0
Nick Fazekas 12.04 710 010 1–20–02–2 2
Sonny Weems —0 000 000 0–00–00–0 0
James Mays 13.66 510 123 3–50–00–0 2
Kenyon Martin —0 000 000 0–00–00–0 0
Mateen Cleaves 28.22 043 012 0–30–02–2 0
Steven Hunter —0 000 000 0–00–00–0 0
Chris Andersen 26.47 611 203 2–40–13–3 12
Nene Hilario 23.115 432 013 7–110–01–2 4
Smush Parker 11.78 011 026 3–31–11–2 12
Carmelo Anthony 28.415 662 022 5–90–15–7 6
Dahntay Jones 30.112 421 011 4–110–04–8 4
JR Smith 30.622 452 020 8–144–72–4 12
Juwan Howard 15.54 310 023 2–40–00–0 -2
Allen Iverson —0 000 000 0–00–00–0 0
Toronto Raptors HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Joey Graham 13.02 311 022 1–40–00–0 -2
Roko Ukic 20.69 252 022 4–91–20–0 -10
Jose Calderon 27.418 570 030 5–112–76–7 -1
Anthony Parker 25.77 311 111 3–50–11–2 1
Jamario Moon 18.20 421 021 0–40–00–0 -2
Andrea Bargnani 25.119 700 354 8–151–32–2 -9
Hassan Adams 18.73 012 011 1–50–01–1 -9
Nathan Jawai —0 000 000 0–00–00–0 0
Will Solomon —0 000 000 0–00–00–0 0
Jamal Sampson —0 000 000 0–00–00–0 0
Chris Bosh 29.817 310 004 5–80–07–10 -5
Jason Kapono 22.37 000 012 2–52–31–2 -12
Kris Humphries 25.910 630 024 3–40–04–6 -3
Jermaine O'Neal 13.42 120 112 1–20–00–0 -3
Shot Chart