← 2007-08 games
Cleveland Cavaliers 78 Away
@
Toronto Raptors 111 Home
NBA Preseason 2007-08 ·Oct 25, 2007 final
Cleveland Cavaliers AWAY 78
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Dwayne Jones 12.30 200 004 0–00–00–0 -18
Noel Felix —0 000 000 0–00–00–0 0
Larry Hughes 32.214 520 043 6–140–12–4 -7
Damon Jones 27.216 400 010 7–142–70–0 -21
Ira Newble 3.10 100 000 0–10–10–0 -2
Cedric Simmons 9.50 100 012 0–00–00–0 -10
Shannon Brown 13.34 000 022 2–70–40–2 -24
Hassan Adams —0 000 000 0–00–00–0 0
Anthony Tolliver —0 000 000 0–00–00–0 0
Drew Gooden 29.810 610 042 3–50–04–6 -9
Devin Brown 32.58 241 022 1–51–25–6 -28
LeBron James 35.717 692 024 6–120–15–9 -17
Darius Rice —0 000 000 0–00–00–0 0
Donyell Marshall 15.10 501 133 0–30–00–0 -13
Zydrunas Ilgauskas 29.39 902 312 3–70–03–6 -16
Toronto Raptors HOME 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Joey Graham 5.55 100 000 1–10–03–3 11
Jose Calderon 19.611 133 032 4–61–22–4 22
Anthony Parker 20.99 211 013 3–62–21–1 6
Rasho Nesterovic 19.82 401 011 1–40–00–0 2
Maceo Baston 5.51 101 101 0–00–01–2 11
Jamario Moon 5.52 101 101 1–20–00–0 11
Andrea Bargnani 21.98 510 015 4–100–30–2 -1
Jorge Garbajosa 7.33 000 000 1–31–10–0 6
Darrick Martin 4.65 100 001 2–31–20–0 10
Juan Dixon 18.75 431 000 2–61–20–0 19
Chris Bosh 15.412 312 102 3–70–06–6 14
T.J. Ford 23.96 2133 023 2–80–02–2 1
Carlos Delfino 25.018 930 001 6–111–35–5 13
Jason Kapono 20.512 310 004 5–82–20–0 6
Luke Jackson 5.51 130 000 0–10–11–2 11
Kris Humphries 20.711 521 004 5–90–01–2 23
Shot Chart