← 2013-14 games
Philadelphia 76ers 106 Away
@
Bilbao Basket 104 Home
NBA Preseason 2013-14 ·Oct 6, 2013 final
Philadelphia 76ers AWAY 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Spencer Hawes 32.86 602 124 1–81–13–4 6
Thaddeus Young 32.414 615 156 6–111–41–2 -3
Evan Turner 30.525 531 050 7–151–310–12 13
James Anderson 26.415 722 032 6–82–31–1 10
Gani Lawal 3.20 100 011 0–10–00–0 -5
Darius Morris 24.212 133 031 3–82–34–8 -13
Lavoy Allen —0 000 000 0–00–00–0 0
Royce White —0 000 000 0–00–00–0 0
Tony Wroten 24.216 123 045 3–80–110–12 3
Arnett Moultrie —0 000 000 0–00–00–0 0
Hollis Thompson 13.69 302 015 3–41–12–3 1
Mac Koshwal —0 000 000 0–00–00–0 0
Tim Ohlbrecht 11.62 301 025 1–10–00–0 3
Nerlens Noel —0 000 000 0–00–00–0 0
Michael Carter-Williams 22.93 363 004 1–50–31–2 5
Vander Blue 18.44 301 001 1–30–12–2 -10
Rodney Williams —0 000 000 0–00–00–0 0
Khalif Wyatt —0 000 000 0–00–00–0 0
Kwame Brown —0 000 000 0–00–00–0 0
Jason Richardson —0 000 000 0–00–00–0 0
Bilbao Basket HOME 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
— —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
Fran Pilepic 17.47 200 032 3–41–20–0 -16
Dairis Bertans 16.519 301 011 6–83–34–4 7
German Gabriel 19.011 252 033 2–101–56–7 6
Alex Mumbru 30.55 662 023 2–130–71–2 5
Axel Hervelle 29.014 1421 053 5–130–44–4 -8
Antanas Kavaliauskas 31.39 740 055 4–80–01–2 17
Sergio Sanchez —0 000 000 0–00–00–0 0
Raul Lopez 32.311 152 043 2–41–36–6 3
Jackie Carmichael 16.76 200 013 3–100–00–0 -19
Mamadou Samb —0 000 000 0–00–00–0 0
Zoran Vrkic 17.68 201 034 3–60–22–3 -9
Roger Grimau 29.814 631 046 5–70–04–4 4
Score Margin

UBB lead  |  PHI lead

Shot Chart