← 2009-10 games
Washington Wizards 90 Away
@
Philadelphia 76ers 89 Home
NBA Preseason 2009-10 ·Oct 20, 2009 final
Washington Wizards AWAY 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 22.210 620 123 5–80–00–1 -6
Fabricio Oberto 25.30 932 022 0–40–00–0 7
Antawn Jamison —0 000 000 0–00–00–0 0
Randy Foye 27.517 340 024 7–142–41–1 -5
Paul Davis —0 000 000 0–00–00–0 0
Vincent Grier —0 000 000 0–00–00–0 0
Nick Young 20.810 211 032 5–110–10–0 -3
Javaris Crittenton —0 000 000 0–00–00–0 0
Dominic McGuire 16.50 510 030 0–40–00–0 -4
JaVale McGee 15.26 700 302 2–60–02–3 0
Mike Miller —0 000 000 0–00–00–0 0
DeShawn Stevenson 27.23 630 001 1–41–40–0 4
Brendan Haywood 32.813 801 213 6–70–01–5 1
Mike James 20.515 123 021 4–71–46–7 6
Gilbert Arenas —0 000 000 0–00–00–0 0
Caron Butler 31.916 330 021 8–180–20–0 5
Philadelphia 76ers HOME 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 30.713 231 022 4–101–24–5 1
Elton Brand 23.24 212 020 1–40–02–2 -4
Rodney Carney —0 000 000 0–00–00–0 0
Brandon Bowman —0 000 000 0–00–00–0 0
Thaddeus Young 24.16 601 021 3–100–20–0 -10
Jason Smith 24.411 512 000 5–101–10–0 5
Marreese Speights 22.514 810 003 6–120–02–2 4
Jrue Holiday 10.42 220 020 1–20–10–0 3
Dionte Christmas —0 000 000 0–00–00–0 0
Primoz Brezec —0 000 000 0–00–00–0 0
Samuel Dalembert 24.77 610 313 2–50–03–4 -5
Jason Kapono 25.18 020 012 3–82–30–0 7
Willie Green 16.83 240 113 1–40–01–3 -4
Andre Iguodala 31.219 341 012 7–131–24–4 3
Royal Ivey 6.92 100 000 1–20–00–0 -5
Shot Chart