Indiana Pacers
88
Away
@
Cleveland Cavaliers
93
Home
Indiana Pacers
AWAY
88
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | 30.4 | 12 | 5 | 8 | 3 | 1 | 8 | 3 | 4-14 | 1-7 | 3-5 | -4 |
| T.J. Leaf | 27.2 | 20 | 9 | 0 | 0 | 2 | 0 | 2 | 8-21 | 1-5 | 3-4 | -4 |
| Alize Johnson | 25.9 | 16 | 7 | 0 | 0 | 0 | 2 | 4 | 6-11 | 1-1 | 3-5 | -15 |
| Edmond Sumner | 21.5 | 14 | 1 | 2 | 2 | 0 | 2 | 4 | 6-11 | 2-3 | 0-0 | 4 |
| Ben Moore | 21.1 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 3-3 | 0-0 | 3-4 | 6 |
| Alex Poythress | 18.9 | 7 | 4 | 1 | 1 | 2 | 1 | 4 | 2-4 | 0-1 | 3-4 | 6 |
| Travis Leslie | 16.8 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1-3 | 1-2 | 1-2 | -8 |
| Henry Sims | 16.8 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 2-3 | 0-1 | 2-2 | 1 |
| C.J. Wilcox | 10.9 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | -1 |
| Bryce Alford | 7.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -9 |
| Levi Randolph | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 |
| Tra-Deon Hollins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 200.0 | 88 | 36 | 11 | 11 | 7 | 17 | 25 | 32-72 | 6-20 | 18-26 | -5 |
Cleveland Cavaliers
HOME
93
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedi Osman | 31.1 | 25 | 6 | 6 | 1 | 1 | 3 | 4 | 9-18 | 2-8 | 5-5 | 2 |
| Collin Sexton | 30.1 | 21 | 0 | 4 | 0 | 0 | 4 | 5 | 9-17 | 1-2 | 2-3 | 5 |
| John Holland | 24.2 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 | 4 |
| Okaro White | 21.9 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 1-2 | 5 |
| Billy Preston | 21.4 | 12 | 4 | 1 | 2 | 1 | 2 | 6 | 4-10 | 0-1 | 4-5 | 2 |
| Dakota Mathias | 15.8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | 1 |
| Scoochie Smith | 5.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | -3 |
| Jamel Artis | Did Not Play | |||||||||||
| Ante Zizic | Did Not Play | |||||||||||
| Team | 149.0 | 74 | 19 | 13 | 8 | 2 | 10 | 20 | 27-58 | 6-19 | 14-17 | 3 |