3–0
Record
92.7PPG
87.3Opp PPG
+5.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier | 3 | 19.0 | 6.3 | 5.0 | 6.0 | 13.0 | 1.0 | 3.0 | 6.0 | 7.3 | 46.2 |
| RJ Hunter | 1 | 17.0 | 5.0 | 0.0 | 5.0 | 12.0 | 3.0 | 6.0 | 4.0 | 5.0 | 41.7 |
| Jaylen Brown | 1 | 16.0 | 6.0 | 2.0 | 2.0 | 7.0 | 1.0 | 3.0 | 11.0 | 17.0 | 28.6 |
| James Young | 3 | 11.7 | 5.0 | 1.7 | 3.7 | 9.0 | 2.7 | 4.0 | 1.7 | 2.0 | 40.7 |
| Malcolm Miller | 3 | 9.3 | 3.7 | 1.3 | 3.3 | 6.3 | 1.0 | 4.0 | 1.7 | 2.7 | 52.6 |
| Ben Bentil | 3 | 8.7 | 4.3 | 0.3 | 2.7 | 5.0 | 0.7 | 2.3 | 2.7 | 3.3 | 53.3 |
| Guerschon Yabusele | 3 | 8.7 | 7.0 | 1.0 | 3.0 | 7.3 | 0.0 | 1.3 | 2.7 | 4.3 | 40.9 |
| Demetrius Jackson | 3 | 7.3 | 1.7 | 1.0 | 2.7 | 5.3 | 1.3 | 1.7 | 0.7 | 0.7 | 50.0 |
| Marcus Thornton | 3 | 6.0 | 1.3 | 1.0 | 2.0 | 5.7 | 0.3 | 2.0 | 1.7 | 2.3 | 35.3 |
| Abdel Nader | 3 | 5.3 | 2.0 | 0.3 | 2.0 | 4.0 | 0.3 | 1.3 | 1.0 | 1.7 | 50.0 |
| Jayvaughn Pinkston | 2 | 4.5 | 0.5 | 0.5 | 1.5 | 2.5 | 0.5 | 1.0 | 1.0 | 1.0 | 60.0 |
| Corey Walden | 2 | 4.0 | 3.0 | 0.5 | 1.0 | 4.0 | 1.0 | 2.5 | 1.0 | 1.0 | 25.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-07 | @ | SAS | W 87–86 |
| 2016-07-05 | @ | UTA | W 89–82 |
| 2016-07-04 | @ | PHI | W 102–94 |