Las Vegas · 2009
New Orleans Hornets
1–4
Record
92.2PPG
97.4Opp PPG
-5.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 3 | 20.7 | 3.3 | 0.3 | 7.3 | 16.7 | 1.7 | 5.7 | 4.3 | 6.7 | 44.0 |
| Darren Collison | 4 | 18.5 | 2.2 | 3.8 | 5.5 | 12.2 | 0.2 | 1.5 | 7.2 | 7.5 | 44.9 |
| Julian Wright | 5 | 14.8 | 4.6 | 1.8 | 6.2 | 13.0 | 0.4 | 2.8 | 2.0 | 3.8 | 47.7 |
| Anthony Tolliver | 5 | 10.8 | 6.0 | 1.8 | 3.2 | 7.8 | 1.0 | 3.2 | 3.4 | 3.4 | 41.0 |
| Earl Calloway | 4 | 9.2 | 4.5 | 3.5 | 3.5 | 7.0 | 0.8 | 1.8 | 1.5 | 1.8 | 50.0 |
| Earl Barron | 5 | 6.6 | 4.2 | 1.0 | 2.4 | 5.4 | 0.0 | 0.2 | 1.8 | 2.6 | 44.4 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2009-07-19 | vs | DEN | L 105–107 |
| 2009-07-18 | vs | MIN | W 100–96 |
| 2009-07-16 | @ | GSW | L 84–104 |
| 2009-07-14 | vs | LAC | L 86–88 |
| 2009-07-12 | @ | SAS | L 86–92 |