← All games
Denver Nuggets 107 Away
@
New Orleans Hornets 105 Home
Summer League 2009 · Las Vegas ·2009-07-19 partial
Denver Nuggets AWAY 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Sonny Weems 39.228 912 143 10-231-47-8 1
Ty Lawson 37.324 641 025 9-171-25-7 8
Ronald Dupree 28.08 301 124 3-80-02-2 -7
Cedric Simmons 18.88 510 223 3-50-02-4 6
Derrick Byars 13.43 100 013 1-31-20-2 -1
Kareem Rush Did Not Play
Richard Hendrix Did Not Play
Team 136.071 2464 41118 26-563-816-23 1
New Orleans Hornets HOME 105
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Earl Calloway 42.913 462 035 4-100-15-5 -5
Julian Wright 41.524 732 112 10-210-54-9 -5
Anthony Tolliver 36.012 1150 135 4-122-62-2 10
Earl Barron 26.311 910 304 3-100-15-6 -2
Darren Collison Did Not Play
Marcus Thornton Did Not Play
Team 146.060 31154 5716 21-532-1316-22 0