← All games
New Orleans Hornets 84 Away
@
Golden State Warriors 104 Home
Summer League 2009 · Las Vegas ·2009-07-16 partial
New Orleans Hornets AWAY 84
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Julian Wright 30.94 121 021 2-100-20-0 -24
Darren Collison 30.014 240 042 4-140-36-7 -26
Anthony Tolliver 28.64 602 007 1-60-22-2 -28
Marcus Thornton 26.621 303 016 6-141-68-14 -23
Earl Calloway 20.217 712 004 7-102-31-1 -2
Earl Barron 15.75 200 122 2-30-01-3 -13
Team 152.065 2178 1922 22-573-1618-27 -23
Golden State Warriors HOME 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Anthony Morrow 36.547 700 053 18-267-94-4 15
Stephen Curry 27.89 432 036 4-101-20-0 16
Acie Law 20.79 151 012 4-70-01-1 2
Jermareo Davidson 14.94 400 031 1-20-02-2 4
Anthony Randolph Did Not Play
Jared Jordan Did Not Play
Lawrence Roberts Did Not Play
Cartier Martin Did Not Play
Jamal Sampson Did Not Play
Team 99.069 1683 01212 27-458-117-7 7