← All games
Detroit Pistons 86 Away
@
Sacramento Kings 77 Home
Summer League 2009 · Las Vegas ·2009-07-10 partial
Detroit Pistons AWAY 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
DaJuan Summers 32.624 712 115 9-151-15-7 7
Deron Washington 24.35 401 033 2-91-30-2 -5
Andre Owens 21.33 441 001 0-30-03-4 6
Trent Plaisted 19.85 310 015 2-40-01-1 6
Austin Daye 19.38 222 001 3-91-31-1 4
Clay Tucker 15.711 021 001 5-71-20-0 2
Jonas Jerebko 12.82 313 125 1-60-10-0 6
Dwayne Jones 3.62 210 003 1-10-00-0 3
Walter Sharpe Did Not Play
Will Bynum Did Not Play
Team 149.060 251210 2724 23-544-1010-15 5
Sacramento Kings HOME 77
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyreke Evans 29.215 420 044 4-100-17-10 -10
Donte Greene 28.511 711 223 3-90-25-8 -11
Jason Thompson 27.615 310 125 4-90-07-8 -12
Omri Casspi 23.06 130 152 3-80-00-0 -4
Jon Brockman 21.05 810 022 1-30-03-6 -12
Spencer Hawes Did Not Play
Team 129.052 2381 41516 15-390-322-32 -9