Preseason · Game Logs
Ty Lawson
Complete Preseason game-by-game logs · 4 seasons.
2012-13
6 G · 171.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-06 | LAC | 27.1 | 8 | 2 | 6 | 2 | 0 | 6 | 3 | 6 | 0 | 0 | 2 | 4 | 4.6 |
| 2012-10-12 | SAS | 30.5 | 8 | 1 | 4 | 3 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 4 | 5.9 |
| 2012-10-15 | GSW | 27.9 | 8 | 1 | 5 | 0 | 0 | 1 | 3 | 10 | 1 | 2 | 1 | 3 | 4.2 |
| 2012-10-21 | OKC | 37.3 | 17 | 4 | 11 | 0 | 0 | 2 | 6 | 11 | 1 | 3 | 4 | 5 | 18.6 |
| 2012-10-25 | LAC | 25.8 | 10 | 1 | 5 | 1 | 0 | 2 | 2 | 7 | 1 | 2 | 5 | 6 | 7.5 |
| 2012-10-26 | PHX | 22.9 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | -0.5 |
2011-12
1 G · 25.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-20 | PHX | 25.1 | 21 | 7 | 2 | 3 | 0 | 2 | 6 | 11 | 2 | 4 | 7 | 9 | 20.2 |
2010-11
8 G · 226.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-08 | POR | 25.3 | 9 | 3 | 6 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 10.9 |
| 2010-10-12 | MIN | 29.9 | 15 | 4 | 6 | 0 | 2 | 2 | 5 | 10 | 1 | 3 | 4 | 6 | 14.4 |
| 2010-10-14 | LAC | 31.2 | 9 | 3 | 4 | 1 | 1 | 2 | 2 | 8 | 1 | 2 | 4 | 4 | 8.4 |
| 2010-10-16 | LAL | 30.6 | 10 | 2 | 7 | 0 | 0 | 5 | 4 | 7 | 1 | 2 | 1 | 1 | 6.4 |
| 2010-10-17 | LAC | 37.1 | 17 | 2 | 7 | 2 | 0 | 6 | 7 | 15 | 2 | 7 | 1 | 2 | 10.8 |
| 2010-10-19 | OKC | 20.2 | 18 | 2 | 2 | 1 | 0 | 3 | 6 | 7 | 4 | 4 | 2 | 3 | 15.5 |
| 2010-10-21 | POR | 24.6 | 11 | 2 | 7 | 2 | 1 | 2 | 2 | 8 | 1 | 3 | 6 | 6 | 11.2 |
| 2010-10-22 | PHX | 28.1 | 29 | 1 | 4 | 0 | 0 | 1 | 9 | 11 | 4 | 5 | 7 | 7 | 26.2 |
2009-10
7 G · 126.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-01 | UTA | 11.1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0.5 |
| 2009-10-03 | PAR | 21.1 | 9 | 1 | 3 | 4 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 10.7 |
| 2009-10-11 | IND | 20.2 | 8 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 2 | 2 | 6.2 |
| 2009-10-18 | POR | 6.7 | 8 | 3 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8.6 |
| 2009-10-20 | MIN | 24.5 | 10 | 6 | 8 | 4 | 1 | 2 | 4 | 9 | 1 | 3 | 1 | 2 | 14.2 |
| 2009-10-22 | LAL | 15.8 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2009-10-23 | LAL | 26.8 | 29 | 2 | 6 | 5 | 0 | 1 | 8 | 12 | 0 | 3 | 13 | 16 | 30.6 |