← 2009-10 games
Indiana Pacers 112 Away
@
Denver Nuggets 128 Home
NBA Preseason 2009-10 ·Oct 11, 2009 final
Indiana Pacers AWAY 112
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Danny Granger 9.18 010 014 1–51–35–5 -3
Luther Head —0 000 000 0–00–00–0 0
Travis Diener —0 000 000 0–00–00–0 0
Lawrence Roberts 0.72 000 000 1–10–00–0 0
Jeff Foster —0 000 000 0–00–00–0 0
Solomon Jones 20.413 511 214 5–90–03–4 -10
Rod Benson 8.97 411 000 2–20–03–5 -6
Josh McRoberts 19.410 530 124 4–112–50–0 8
Demetris Nichols 5.70 100 001 0–20–00–0 -3
Brandon Rush 28.114 421 111 3–82–66–6 -14
Roy Hibbert 26.921 931 424 8–130–05–7 -6
Tyler Hansbrough —0 000 000 0–00–00–0 0
AJ Price 25.26 130 025 2–91–51–2 7
Troy Murphy 19.711 1010 034 4–92–41–2 -18
Earl Watson 28.18 230 024 3–71–31–2 -10
Mike Dunleavy —0 000 000 0–00–00–0 0
T.J. Ford 25.26 242 034 3–80–10–0 -15
Dahntay Jones 22.66 221 016 2–70–02–3 -10
Denver Nuggets HOME 128
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Joey Graham 11.62 200 011 1–50–10–0 -19
Johan Petro 7.51 000 035 0–10–01–2 -14
Chauncey Billups 25.46 360 001 2–81–31–5 15
Anthony Carter 16.43 341 002 0–10–03–4 23
Renaldo Balkman 6.80 100 001 0–20–00–0 12
James White 3.50 100 001 0–10–10–0 -2
Arron Afflalo 20.57 712 012 2–51–22–2 18
Kurt Looby —0 000 000 0–00–00–0 0
Ty Lawson 20.28 420 011 3–60–22–2 8
— 2.32 000 000 1–10–00–0 -7
Kenyon Martin 25.312 313 103 4–110–14–4 10
Malik Allen 10.74 201 000 2–40–00–0 1
Chris Andersen 21.27 900 021 2–60–03–4 -13
Nene Hilario 24.421 520 223 6–90–09–13 36
Carmelo Anthony 24.545 921 234 14–191–216–17 27
JR Smith 19.610 111 031 3–72–32–2 -15
Shot Chart