← 2009-10 games
Belegrade Partizan 70 Away
@
Denver Nuggets 102 Home
NBA Preseason 2009-10 ·Oct 3, 2009 final
Belegrade Partizan AWAY 70
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
— 33.810 550 132 4–70–02–3 -31
— 10.93 400 125 0–10–13–4 -19
— 33.216 2110 134 5–130–06–11 -13
— 23.25 410 036 2–61–30–0 -29
— 35.211 131 082 3–101–64–4 -34
— 10.34 010 014 1–20–12–2 0
— 28.65 526 044 2–91–40–0 -11
— 12.91 210 050 0–50–41–1 0
— 22.03 224 025 1–71–60–0 -5
— 14.85 500 034 1–30–03–6 -19
— 8.65 000 041 1–21–22–2 0
— 6.42 210 010 1–30–00–0 1
— —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
Denver Nuggets HOME 102
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Joey Graham —0 000 000 0–00–00–0 0
Johan Petro 20.46 100 105 2–50–02–4 6
Chauncey Billups —0 000 000 0–00–00–0 0
Anthony Carter 18.011 101 130 5–61–10–0 26
Renaldo Balkman 27.810 603 022 3–70–24–5 5
James White 16.99 102 120 4–51–20–0 7
Arron Afflalo 20.215 210 111 5–110–35–6 9
Kurt Looby 6.12 200 103 1–10–00–0 6
Keith Brumbaugh —0 000 000 0–00–00–0 0
Ty Lawson 21.19 134 022 3–51–12–2 2
— 15.20 052 033 0–50–40–0 3
Kenyon Martin 22.10 522 022 0–30–10–2 23
Malik Allen 9.91 401 011 0–10–01–2 -1
Chris Andersen —0 000 000 0–00–00–0 0
Nene Hilario 18.712 512 004 3–60–06–9 26
Carmelo Anthony 19.717 222 012 5–70–07–10 28
JR Smith 24.010 342 040 4–60–12–7 20
Shot Chart