← 2009-10 games
Minnesota Timberwolves 100 Away
@
Denver Nuggets 129 Home
NBA Preseason 2009-10 ·Oct 20, 2009 final
Minnesota Timberwolves AWAY 100
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ryan Gomes 28.716 822 114 6–111–33–4 8
Antonio Daniels —0 000 000 0–00–00–0 0
Mark Blount —0 000 000 0–00–00–0 0
Oleksiy Pecherov 19.24 610 015 1–91–11–2 -3
Ryan Hollins 20.78 210 214 4–80–00–2 -19
Corey Brewer 31.423 733 123 7–172–47–10 -20
Ramon Sessions 19.24 231 010 1–70–12–2 -38
Kevin Love —0 000 000 0–00–00–0 0
Jonny Flynn 25.313 022 010 4–71–34–4 -4
Wayne Ellington 22.812 100 021 5–82–30–0 -19
Brian Cardinal 15.96 322 123 3–60–20–0 -29
Jason Hart 6.82 310 012 1–20–00–0 4
Sasha Pavlovic 19.88 210 024 2–62–52–2 -18
Al Jefferson —0 000 000 0–00–00–0 0
Damien Wilkins 22.22 301 025 1–70–10–0 0
Jared Reiner 8.12 310 000 1–30–00–0 -7
Denver Nuggets HOME 129
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Joey Graham 26.56 420 011 3–70–10–0 5
Johan Petro 7.74 400 213 1–10–02–4 0
Chauncey Billups 26.24 351 042 2–50–30–0 7
Anthony Carter —0 000 000 0–00–00–0 0
Renaldo Balkman 18.114 401 012 7–80–00–1 5
James White —0 000 000 0–00–00–0 0
Arron Afflalo 27.020 231 032 5–93–57–8 27
Kurt Looby —0 000 000 0–00–00–0 0
Ty Lawson 24.510 684 123 4–91–31–2 23
— —0 000 000 0–00–00–0 0
Kenyon Martin 14.611 710 001 5–70–01–1 14
Malik Allen 15.26 251 012 2–40–12–3 10
Chris Andersen 18.611 800 221 4–50–03–6 31
Nene Hilario 21.78 632 211 2–40–04–8 -2
Carmelo Anthony 22.724 420 013 8–131–17–8 4
JR Smith 17.111 150 024 4–82–51–1 21
Shot Chart