← Rodney Stuckey

Preseason · Game Logs

Rodney Stuckey

Complete Preseason game-by-game logs · 4 seasons.

2010-11

8 G · 223.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2010-10-05 MIA 22.85 251 02 050156 4.2
2010-10-08 MIL 31.415 443 05 6140333 9.2
2010-10-11 ATL 25.116 342 00 590066 16.2
2010-10-13 DAL 22.311 160 03 391345 5.8
2010-10-15 MIN 11.95 100 01 270112 -1.8
2010-10-16 CHA 37.425 552 05 9171166 17.1
2010-10-19 WAS 36.834 470 06 13180289 25.1
2010-10-22 MEM 36.018 470 02 7160244 12.1

2009-10

8 G · 231.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-05 MIA 26.17 211 04 170257 -0.8
2009-10-07 MIL 26.921 311 02 9130034 14.5
2009-10-11 ATL 28.620 010 04 7110066 10.6
2009-10-13 WAS 25.96 411 11 3150100 -1.1
2009-10-15 DAL 27.220 521 03 8181433 11.9
2009-10-17 MEM 29.711 432 02 5110111 8.2
2009-10-22 MIN 31.625 451 02 10150055 20.2
2009-10-23 MIL 35.216 261 02 6150147 10.5

2008-09

8 G · 215.9 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-05 MIA 30.423 451 04 8150077 15.4
2008-10-08 MIL 21.29 130 01 491100 5.7
2008-10-10 WAS 24.03 353 04 150012 2.1
2008-10-11 MIL 32.515 3105 03 5111245 18.4
2008-10-14 SAS 27.55 240 00 190033 2.1
2008-10-16 DAL 21.612 001 02 390167 5.1
2008-10-22 CLE 23.920 252 02 8120046 16.9
2008-10-23 ATL 34.79 443 03 3180233 0.4

2007-08

8 G · 206.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-08 MIA 19.215 100 12 570056 9.9
2007-10-11 CLE 29.010 323 05 390244 3.6
2007-10-12 UTA 29.211 272 14 3100157 7.0
2007-10-14 DEN 16.45 420 01 150034 2.3
2007-10-17 DEN 40.217 760 04 311121011 12.4
2007-10-19 DAL 27.415 122 24 3800911 9.7
2007-10-20 SAS 30.814 663 02 41502610 10.5
2007-10-24 WAS 14.110 400 00 570000 8.7