← 2009-10 games
Washington Wizards 101 Away
@
Detroit Pistons 98 Home
NBA Preseason 2009-10 ·Oct 13, 2009 final
Washington Wizards AWAY 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 14.82 321 015 0–30–02–2 -15
Fabricio Oberto 18.44 201 003 2–20–00–0 13
Antawn Jamison 31.615 1120 002 6–130–23–3 1
Randy Foye 8.36 000 101 2–51–21–1 -2
Paul Davis —0 000 000 0–00–00–0 0
Vincent Grier —0 000 000 0–00–00–0 0
Nick Young 23.98 310 022 2–100–14–4 0
Javaris Crittenton —0 000 000 0–00–00–0 0
Dominic McGuire 19.92 210 101 1–30–00–0 6
JaVale McGee 16.612 511 212 6–100–00–1 0
Mike Miller 28.88 931 044 3–71–41–2 4
DeShawn Stevenson 11.61 211 011 0–10–11–2 1
Brendan Haywood —0 000 000 0–00–00–0 0
Mike James 12.07 120 002 2–41–22–2 -4
Gilbert Arenas 27.724 151 063 9–111–25–7 9
Caron Butler 26.212 721 000 4–100–14–5 2
Detroit Pistons HOME 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Charlie Villanueva —0 000 000 0–00–00–0 0
Jason Maxiell 19.94 301 002 2–50–00–0 3
Will Bynum 32.223 044 003 7–160–19–10 5
Chucky Atkins —0 000 000 0–00–00–0 0
Ben Wallace 10.11 300 001 0–20–01–2 -4
Maceo Baston —0 000 000 0–00–00–0 0
Richard Hamilton 24.414 150 043 6–112–40–0 -7
Rodney Stuckey 25.96 411 112 3–150–10–0 -12
Deron Washington 0.00 000 000 0–00–00–0 -2
Austin Daye 14.910 100 002 3–62–22–3 1
DaJuan Summers —0 000 000 0–00–00–0 0
Jonas Jerebko 27.29 900 032 3–70–13–6 9
Kwame Brown 23.09 1110 123 3–50–03–4 -4
Chris Wilcox 12.97 410 002 2–20–03–6 -5
Tayshaun Prince 17.25 410 001 2–41–10–0 6
Ben Gordon 32.310 332 013 3–112–72–2 -5
Shot Chart