Preseason · Game Logs
Julian Wright
Complete Preseason game-by-game logs · 4 seasons.
2010-11
5 G · 40.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-06 | PHX | 9.6 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2.6 |
| 2010-10-10 | BOS | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.8 |
| 2010-10-12 | CHI | 14.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.3 |
| 2010-10-15 | BOS | 7.1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6.4 |
| 2010-10-22 | NYK | 5.9 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 6.0 |
2009-10
7 G · 174.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-07 | ATL | 29.6 | 13 | 6 | 4 | 2 | 1 | 1 | 5 | 8 | 0 | 1 | 3 | 4 | 14.9 |
| 2009-10-08 | CHA | 24.0 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | -2.4 |
| 2009-10-10 | OKC | 20.3 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | -3.2 |
| 2009-10-13 | ORL | 26.6 | 10 | 4 | 1 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 2009-10-15 | MIA | 26.2 | 12 | 9 | 4 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 6 | 17.2 |
| 2009-10-17 | IND | 23.2 | 7 | 3 | 1 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 0.9 |
| 2009-10-23 | LAC | 24.5 | 8 | 7 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 5.3 |
2008-09
4 G · 65.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-05 | GSW | 26.5 | 8 | 5 | 2 | 3 | 0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 7.9 |
| 2008-10-08 | IND | 15.0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.8 |
| 2008-10-10 | SAS | 16.0 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 3.7 |
| 2008-10-14 | WAS | 8.4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.3 |
2007-08
6 G · 99.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-09 | HOU | 9.7 | 3 | 8 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 5.6 |
| 2007-10-10 | IND | 25.8 | 8 | 10 | 4 | 1 | 2 | 3 | 3 | 7 | 0 | 1 | 2 | 4 | 7.9 |
| 2007-10-13 | PHX | 8.4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.3 |
| 2007-10-15 | IND | 20.2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 1.8 |
| 2007-10-19 | MIA | 17.8 | 8 | 7 | 2 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 6.1 |
| 2007-10-24 | ATL | 17.7 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4.7 |