Washington Wizards
80
Away
@
New Orleans Hornets
96
Home
Washington Wizards
AWAY
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andray Blatche | 21.8 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 3–14 | 0–2 | 1–2 | -21 |
| Antonio Daniels | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Antawn Jamison | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Oleksiy Pecherov | 17.4 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 2–4 | 1–1 | 2–2 | -8 |
| Dee Brown | 30.5 | 6 | 5 | 6 | 1 | 0 | 3 | 4 | 3–6 | 0–2 | 0–2 | -11 |
| Nick Young | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Dominic McGuire | 24.2 | 1 | 8 | 4 | 0 | 1 | 2 | 4 | 0–5 | 0–1 | 1–2 | 18 |
| JaVale McGee | 11.9 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1–3 | 0–0 | 1–2 | -10 |
| DerMarr Johnson | 21.7 | 19 | 3 | 0 | 1 | 1 | 3 | 1 | 7–11 | 2–3 | 3–3 | -8 |
| Etan Thomas | 24.7 | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 5–8 | 0–0 | 0–0 | -1 |
| DeShawn Stevenson | 36.3 | 15 | 3 | 2 | 1 | 0 | 1 | 1 | 5–13 | 5–8 | 0–0 | -12 |
| Brendan Haywood | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Gilbert Arenas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Caron Butler | 24.1 | 8 | 4 | 2 | 1 | 0 | 4 | 1 | 2–8 | 0–1 | 4–4 | -16 |
| Juan Dixon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Darius Songaila | 23.0 | 4 | 8 | 2 | 1 | 0 | 2 | 1 | 1–7 | 0–0 | 2–2 | -2 |
| Linton Johnson | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -9 |
New Orleans Hornets
HOME
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 24.0 | 9 | 2 | 11 | 2 | 0 | 1 | 2 | 3–7 | 0–1 | 3–4 | 20 |
| Sean Marks | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ryan Bowen | 20.7 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0–3 | 0–0 | 0–0 | -5 |
| James Posey | 24.8 | 17 | 5 | 0 | 1 | 0 | 0 | 4 | 6–11 | 3–7 | 2–2 | 14 |
| Hilton Armstrong | 28.0 | 10 | 8 | 1 | 0 | 1 | 2 | 4 | 2–7 | 0–0 | 6–7 | 9 |
| Julian Wright | 8.4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2–3 | 0–0 | 0–0 | 16 |
| Jared Jordan | 10.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -13 |
| Courtney Sims | 17.7 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 2–6 | 0–1 | 5–8 | -18 |
| Morris Peterson | 21.0 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 1–3 | 0–1 | 0–0 | 11 |
| Tyson Chandler | 8.4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2–3 | 0–0 | 2–2 | 16 |
| Mike James | 13.6 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 3–5 | 0–1 | 0–0 | 9 |
| Melvin Ely | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Rasual Butler | 27.0 | 20 | 0 | 0 | 0 | 1 | 2 | 1 | 8–12 | 3–3 | 1–2 | 15 |
| Devin Brown | 12.0 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 1–4 | 1–2 | 0–0 | -14 |
| David West | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Peja Stojakovic | 24.0 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 4–11 | 2–8 | 0–0 | 20 |
Shot Chart