← 2008-09 games
Washington Wizards 80 Away
@
New Orleans Hornets 96 Home
NBA Preseason 2008-09 ·Oct 14, 2008 final
Washington Wizards AWAY 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 21.87 511 013 3–140–21–2 -21
Antonio Daniels —0 000 000 0–00–00–0 0
Antawn Jamison —0 000 000 0–00–00–0 0
Oleksiy Pecherov 17.47 510 011 2–41–12–2 -8
Dee Brown 30.56 561 034 3–60–20–2 -11
Nick Young —0 000 000 0–00–00–0 0
Dominic McGuire 24.21 840 124 0–50–11–2 18
JaVale McGee 11.93 300 210 1–30–01–2 -10
DerMarr Johnson 21.719 301 131 7–112–33–3 -8
Etan Thomas 24.710 500 104 5–80–00–0 -1
DeShawn Stevenson 36.315 321 011 5–135–80–0 -12
Brendan Haywood —0 000 000 0–00–00–0 0
Gilbert Arenas —0 000 000 0–00–00–0 0
Caron Butler 24.18 421 041 2–80–14–4 -16
Juan Dixon —0 000 000 0–00–00–0 0
Darius Songaila 23.04 821 021 1–70–02–2 -2
Linton Johnson 4.50 000 001 0–00–00–0 -9
New Orleans Hornets HOME 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 24.09 2112 012 3–70–13–4 20
Sean Marks —0 000 000 0–00–00–0 0
Ryan Bowen 20.70 212 102 0–30–00–0 -5
James Posey 24.817 501 004 6–113–72–2 14
Hilton Armstrong 28.010 810 124 2–70–06–7 9
Julian Wright 8.44 200 010 2–30–00–0 16
Jared Jordan 10.40 010 000 0–20–10–0 -13
Courtney Sims 17.79 700 001 2–60–15–8 -18
Morris Peterson 21.02 510 021 1–30–10–0 11
Tyson Chandler 8.46 210 000 2–30–02–2 16
Mike James 13.66 340 001 3–50–10–0 9
Melvin Ely —0 000 000 0–00–00–0 0
Rasual Butler 27.020 000 121 8–123–31–2 15
Devin Brown 12.03 211 031 1–41–20–0 -14
David West —0 000 000 0–00–00–0 0
Peja Stojakovic 24.010 401 010 4–112–80–0 20
Shot Chart