Indiana Pacers
117
Away
@
New Orleans Hornets
104
Home
Indiana Pacers
AWAY
117
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ike Diogu | 24.6 | 19 | 5 | 1 | 1 | 0 | 4 | 4 | 7–7 | 0–0 | 5–5 | -1 |
| Danny Granger | 22.7 | 13 | 4 | 2 | 1 | 0 | 0 | 1 | 4–9 | 1–3 | 4–8 | 12 |
| Travis Diener | 15.4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1–4 | 0–3 | 2–2 | -6 |
| Stephen Graham | 12.7 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1–4 | 0–2 | 2–2 | 2 |
| Andre Owens | 17.9 | 10 | 3 | 0 | 2 | 0 | 2 | 4 | 3–5 | 0–1 | 4–5 | -4 |
| Jeff Foster | 9.4 | 0 | 4 | 0 | 1 | 0 | 2 | 5 | 0–2 | 0–0 | 0–0 | -1 |
| Shawne Williams | 20.6 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 2–4 | 1–1 | 2–2 | -8 |
| Courtney Sims | 3.9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2–2 | 0–0 | 0–0 | 0 |
| Lukasz Obrzut | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Troy Murphy | 20.2 | 14 | 9 | 1 | 0 | 0 | 0 | 6 | 4–7 | 3–4 | 3–4 | 13 |
| Jamaal Tinsley | 18.9 | 10 | 1 | 4 | 3 | 1 | 4 | 0 | 4–7 | 0–1 | 2–2 | 10 |
| Mike Dunleavy | 24.5 | 10 | 2 | 4 | 2 | 0 | 1 | 2 | 3–6 | 1–2 | 3–6 | 19 |
| Kareem Rush | 27.2 | 9 | 3 | 2 | 2 | 0 | 2 | 3 | 4–9 | 1–3 | 0–0 | -11 |
| Marquis Daniels | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| David Harrison | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jermaine O'Neal | 22.0 | 13 | 6 | 3 | 0 | 1 | 3 | 5 | 6–12 | 0–0 | 1–2 | 10 |
New Orleans Hornets
HOME
104
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 21.1 | 7 | 2 | 9 | 2 | 0 | 1 | 2 | 1–4 | 0–2 | 5–7 | -15 |
| Bobby Jackson | 10.2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2–4 | 0–1 | 2–3 | -9 |
| Ryan Bowen | 12.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | 12 |
| Hilton Armstrong | 25.1 | 8 | 4 | 1 | 1 | 2 | 1 | 3 | 1–4 | 0–0 | 6–6 | 5 |
| Marcus Vinicius | 6.0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 3 |
| Julian Wright | 20.2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1–3 | 0–0 | 2–3 | -13 |
| Adam Haluska | 17.5 | 20 | 1 | 0 | 0 | 0 | 3 | 1 | 7–8 | 3–3 | 3–6 | 13 |
| Trey Johnson | 23.2 | 11 | 1 | 4 | 1 | 0 | 3 | 4 | 4–7 | 1–2 | 2–3 | 6 |
| Morris Peterson | 24.0 | 11 | 1 | 0 | 2 | 0 | 1 | 3 | 3–6 | 0–0 | 5–9 | -21 |
| Tyson Chandler | 22.9 | 10 | 7 | 0 | 1 | 0 | 2 | 2 | 2–3 | 0–0 | 6–10 | -18 |
| Melvin Ely | 16.5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 2–2 | 0–0 | 1–2 | 2 |
| Rasual Butler | 12.1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2–7 | 0–4 | 0–0 | -7 |
| Jannero Pargo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| David West | 25.5 | 14 | 7 | 0 | 1 | 0 | 5 | 4 | 5–14 | 0–0 | 4–5 | -18 |
| Peja Stojakovic | 3.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0–1 | 0–1 | 0–0 | -5 |
Shot Chart