New Orleans Hornets
111
Away
@
Phoenix Suns
106
Home
New Orleans Hornets
AWAY
111
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 22.3 | 9 | 1 | 4 | 3 | 0 | 3 | 3 | 3–6 | 1–2 | 2–2 | -3 |
| Bobby Jackson | 25.7 | 19 | 4 | 1 | 2 | 0 | 2 | 2 | 7–15 | 3–7 | 2–4 | 8 |
| Ryan Bowen | 5.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 4 |
| Hilton Armstrong | 23.8 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 4–8 | 0–0 | 2–3 | 22 |
| Marcus Vinicius | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Julian Wright | 8.4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | -3 |
| Adam Haluska | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Trey Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Morris Peterson | 28.9 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | 2–7 | 1–4 | 2–2 | 0 |
| Tyson Chandler | 24.2 | 19 | 9 | 0 | 1 | 1 | 2 | 2 | 6–8 | 0–0 | 7–9 | -17 |
| Melvin Ely | 17.2 | 10 | 5 | 1 | 0 | 1 | 3 | 4 | 3–6 | 0–0 | 4–5 | 17 |
| Rasual Butler | 19.8 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | 5–8 | 3–6 | 0–0 | 8 |
| Jannero Pargo | 19.1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 2–7 | 2–4 | 0–0 | 5 |
| David West | 25.1 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 2–12 | 0–0 | 2–2 | -16 |
| Peja Stojakovic | 19.8 | 10 | 5 | 2 | 0 | 0 | 2 | 1 | 3–10 | 2–5 | 2–2 | 0 |
Phoenix Suns
HOME
106
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rawle Marshall | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Eric Piatkowski | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Brian Skinner | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -13 |
| Sean Marks | 27.4 | 14 | 7 | 3 | 1 | 0 | 0 | 3 | 6–11 | 0–0 | 2–2 | 20 |
| Shawn Marion | 29.1 | 18 | 20 | 1 | 2 | 2 | 3 | 4 | 8–14 | 0–2 | 2–2 | 5 |
| Raja Bell | 29.1 | 14 | 0 | 1 | 0 | 0 | 2 | 3 | 6–10 | 2–4 | 0–0 | 9 |
| Alando Tucker | 7.3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0–2 | 0–1 | 1–2 | 0 |
| DJ Strawberry | 20.1 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 3–6 | 1–3 | 0–0 | 12 |
| Doug Thomas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Amar'e Stoudemire | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Richie Frahm | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Grant Hill | 24.8 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 4–11 | 1–2 | 3–3 | -15 |
| Marcus Banks | 24.1 | 14 | 2 | 1 | 2 | 0 | 1 | 4 | 6–13 | 2–7 | 0–0 | -18 |
| Boris Diaw | 30.3 | 6 | 4 | 4 | 0 | 1 | 2 | 5 | 3–7 | 0–0 | 0–1 | -15 |
| Leandro Barbosa | 18.5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1–5 | 0–3 | 5–6 | -19 |
| Steve Nash | 25.1 | 13 | 1 | 11 | 1 | 2 | 3 | 2 | 6–9 | 1–2 | 0–1 | 9 |
Shot Chart