← 2007-08 games
New Orleans Hornets 111 Away
@
Phoenix Suns 106 Home
NBA Preseason 2007-08 ·Oct 13, 2007 final
New Orleans Hornets AWAY 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 22.39 143 033 3–61–22–2 -3
Bobby Jackson 25.719 412 022 7–153–72–4 8
Ryan Bowen 5.60 110 000 0–00–00–0 4
Hilton Armstrong 23.810 910 100 4–80–02–3 22
Marcus Vinicius —0 000 000 0–00–00–0 0
Julian Wright 8.42 210 010 1–20–00–0 -3
Adam Haluska —0 000 000 0–00–00–0 0
Trey Johnson —0 000 000 0–00–00–0 0
Morris Peterson 28.97 401 003 2–71–42–2 0
Tyson Chandler 24.219 901 122 6–80–07–9 -17
Melvin Ely 17.210 510 134 3–60–04–5 17
Rasual Butler 19.813 400 004 5–83–60–0 8
Jannero Pargo 19.16 041 001 2–72–40–0 5
David West 25.16 720 032 2–120–02–2 -16
Peja Stojakovic 19.810 520 021 3–102–52–2 0
Phoenix Suns HOME 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rawle Marshall —0 000 000 0–00–00–0 0
Eric Piatkowski —0 000 000 0–00–00–0 0
Brian Skinner 4.20 000 001 0–10–00–0 -13
Sean Marks 27.414 731 003 6–110–02–2 20
Shawn Marion 29.118 2012 234 8–140–22–2 5
Raja Bell 29.114 010 023 6–102–40–0 9
Alando Tucker 7.31 100 010 0–20–11–2 0
DJ Strawberry 20.17 520 012 3–61–30–0 12
Doug Thomas —0 000 000 0–00–00–0 0
Amar'e Stoudemire —0 000 000 0–00–00–0 0
Richie Frahm —0 000 000 0–00–00–0 0
Grant Hill 24.812 630 013 4–111–23–3 -15
Marcus Banks 24.114 212 014 6–132–70–0 -18
Boris Diaw 30.36 440 125 3–70–00–1 -15
Leandro Barbosa 18.57 000 020 1–50–35–6 -19
Steve Nash 25.113 1111 232 6–91–20–1 9
Shot Chart